Club Championship
Round 1
| Board | White | September 2026 Rating | Vs. | Black | September 2026 Rating |
| 1 | Jaimie Wilson | 2146 | +/- | Phil Carr | 1549 |
| 2 | James Wheeler | 1545 | 0-1 | Vinuda Gunatilake | 2099 |
| 3 | Bill McDougall | 1981 | 1-0 | Ian Richardson | 1524 |
| 4 | Lloyd Jolley | 1512 | 0-1 | Remel Ramirez | 1918 |
| 5 | Alfie Edwards | 1888 | 1/2-1/2 | Ryan Kinzett | 1482 |
| 6 | Alan Reed | 1407 | 0-1 | Ian Judd | 1774 |
| 7 | Steve Smith | 1766 | 1-0 | Jim Estey | 1355 |
| 8 | Zabiullah | 1350 (estimated) | -/+ | Steve Coe | 1737 |
| 9 | Daniel Hardy-Wallace | 1712 | 1-0 | Adam Taylor | 1245 |
| 10 | Chris Wheeler | 1245 | 1/2-1/2 | Graham Ellis | 1681 |
| 11 | Richard Burle | 1202 | 0-1 | Mick Plumb | 1634 |
| 12 | Lucas Summers | 1128 | 0-1 | Chris Squires | 1629 |
| 13 | Mike Webber | 1623 | 1-0 | Penny Cullum | 1128 |
| 14 | Alison Turrell | 1000 (estimated) | 0-1 | Kyall Guy | 1549 |
Round 2
| Board | White | Vs. | Black |
| 1 | Kyall Guy | 0-1 | Jaimie Wilson |
| 2 | Vinuda Gunatilake | 1-0 | Mike Webber |
| 3 | Chris Squires | 0-1 | Bill McDougall |
| 4 | Remel Ramirez | 1-0 | Mick Plumb |
| 5 | Ian Judd | +/- | Danial Hardy-Wallace |
| 6 | Steve Coe | 0-1 | Steve Smith |
| 7 | Graham Ellis | 0-1 | Alfie Edwards |
| 8 | Ryan Kinzett | 0-1 | Chris Wheeler |
| 9 | Phil Carr | -/+ | Lloyd Jolley |
| 10 | Jim Estey | 0-1 | James Wheeler |
| 11 | Ian Richardson | 0-1 | Alan Reed |
| 12 | Penny Cullum | 1/2 – 1/2 | Zabiullah |
| 13 | Adam Taylor | 1-0 | Alison Turrell |
| 14 | Richard Burle | 0-1 | Lucas Summers |
Handicap Tournament
https://docs.google.com/spreadsheets/d/1EriEN2U1DI3K3wf72fmvoz0X82IdJCCI/edit?gid=2094763884#gid=2094763884