Club Championship
Round 1
White | Black | |||
1 | Jaimie Wilson | 1-0 | Mike Webber | Smooth progression, more active pieces |
2 | Steve Owen | 0-1 | Andrew McDougall | Entertaining, murderous |
3 | Vinuda Gunatilake | 1-0 | Ian Richardson | Slack move led to massacre, fine miniature |
4 | Ryan Kinzett | 0-1 | Bill McDougall | Drawing chance squandered by white |
5 | Mike Spence | 0-1 | Lloyd Jolley | White gifted a piece early middle game |
6 | Kyall Guy | 0-1 | Tom Howeson | White Q trapped, cost material |
7 | Lara Osiyemi | 1-0 | Isaac McDonald | Level beyond move 30, black missed draw |
8 | Alan Reed | 0-1 | Laurence Ellett | Nice finish |
9 | Ian Judd | ½ -½d | John Hargreaves | |
10 | Vishal Leo Thomas | 0-1 | Steve Smith | Tough game, complex combo |
11 | Remel Ramirez | 1-0 | Rahul Leo Thomas | Stubborn resistance throughout |
12 | Paul Simpson | 0-1 | Steve Coe | Early advantage, careful win |
13 | Bill Emerson | ½-½d | Graham Ellis | |
14 | Lucas Summers | 0-1 | Chris Squires | Scruffy opening, smooth win |
15 | Phil Carr | 1-0 | Penny Cullum | Level until black blunder late on |
16 | Adam Taylor | 0-1 | Mike Eason | Level opening, convincing win |
17 | Paul White | 1-0d | Francisco Booth | Default, no show |
Game of round : Vinuda Gunatilake v Ian Richardson here
Round 2
oardNo | White | versus | Black |
1 | Laurence Ellett (1) | ½-½ | Jaimie Wilson (1) High class, white better much of game |
2 | Andrew McDougall (1) | 1-0 | Remel Ramirez (1) Unbalanced material, unclear |
3 | Tom Howeson (1) | 0-1 | Vinuda Gunatilake (1) Tough struggle throughout |
4 | Bill McDougall (1) | 0-1d | Lara Osiyemi (1) Urgent family priorities |
5 | Steve Smith (1) | 1-0d | Phil Carr (1) Illness |
6 | Steve Coe (1) | 0-1 | Paul White (1) Complex R ending. Unbalanced, good win |
7 | Chris Squires (1) | ½-½ | Bill Emerson (½) Former champions heavyweight bout |
8 | Mike Eason (1) | 0-1 | Ian Judd (½) Top notch from both players |
9 | Lloyd Jolley (1) | 0-1 | Graham Ellis (½) Positional struggle, good win |
10 | John Hargreaves (½) | 1-0 | Mike Spence (0) Interesting game |
11 | Mike Webber (0) | 1-0 | Steve Owen (0)Unclear for much of the game |
12 | Ian Richardson (0) | 0-1 | Ryan Kinzett (0) Played with incorrect colours! |
13 | Kyall Guy (0) | 1-0 | Vishal Leo Thomas (0) Several chances for both sides |
14 | Isaac McDonald (0) | 1-0 | Paul Simpson (0) Smooth win, dominant |
15 | Rahul Leo Thomas (0) | 1-0 | Alan Reed (0) Black attack got cramped, lost material |
16 | Penny Cullum (0) | 0-1 | Adam Taylor (0) Black attack landed first, good game |
17 | Francisco Booth (0) | ½-½ | Lucas Summers (0) Long Q ending finished K v K |
Game of round : Adam Taylor v Peeny Cullum can be found here
Round 3
BoardNo | White | V | Black | Comments |
1 | Steve Smith (2) | 0 – 1 | Andrew McDougall (2) | Bad Bishop, slowly crushed |
2 | Vinuda Gunatilake (2) | 1 – 0 | Paul White (2) | Level for much of middlegame |
3 | Graham Ellis (1½) | 0 – 1 | Lara Osiyemi (2) | Tough encounter |
4 | Jaimie Wilson (1½) | 1 – 0 | Chris Squires (1½) | Lost in P ending |
5 | Ian Judd (1½) | 0 – 1 | Laurence Ellett (1½) | Razor sharp, high class game |
6 | Rahul Leo Thomas (1) | 1/2 | John Hargreaves (1½) | Level throughout |
7 | Mike Eason (1) | – / + | Bill McDougall (1) | |
8 | Bill Emerson (1) | 1/2 | Mike Webber (1) | Well held by black for half point |
9 | Ryan Kinzett (1) | 0 – 1 | Tom Howeson (1) | Brilliant Q sac. Game of the round |
10 | Remel Ramirez (1) | +/ – | Lloyd Jolley (1) | |
11 | Kyall Guy (1) | 0 – 1 | Steve Coe (1) | Tough struggle |
12 | Phil Carr (1) | 0 – 1 | Isaac McDonald (1) | Fine performance outrated by 140 |
13 | Mike Spence (0) | 1 – 0 | Francisco Booth (½) | Level out of opening |
14 | Adam Taylor (1) | 1 – 0 | Lucas Summers (½) | White pieces well co-ordinated |
15 | Steve Owen (0) | 1 – 0 | Penny Cullum (0) | Couple of slack moves allowed good attack |
16 | Paul Simpson (0) | 0 – 1 | Ian Richardson (0) | Long struggle |
17 | Alan Reed (0) | 0 – 1 | Vishal Leo Thomas (0) | A good win |
Game of round : Ryan Kinzett v Tom Howeson can be found here
Chichester Chess Club Championship Round 4 Results 2024 -2025
BoardNo | White | V | Black | Comments |
1 | Andrew McDougall (3) | 0-1 | Vinuda Gunatilake (3) | Time. Position unclear over the boardTitanic struggle |
2 | Lara Osiyemi (3) | 0-1 | Jaimie Wilson (2½) | Committal, won by a single tempo |
3 | Laurence Ellett (2½) | 1-0 | Remel Ramirez (2) | Rook sac – accurate finish, just fantastic |
4 | Bill McDougall (2) | 0-1d | Steve Smith (2) | |
5 | Tom Howeson (2) | 0-1d | Adam Taylor (2) | |
6 | Paul White (2) | 0-1 | John Hargreaves (2) | Some positions really are drawn. Heavy pieces on 7th rank later proved decisive |
7 | Isaac McDonald (2) | 0-1 | Steve Coe (2) | Right idea, wrong execution. Black too strong |
8 | Chris Squires (1½) | 0-1 | Ian Judd (1½) | Very sharp, both sides threaten mate on the move. |
9 | Bill Emerson (1½) | 1-0 | Rahul Leo Thomas (1) | Tough struggle, slow crush |
10 | Graham Ellis (1½) | 0-1 | Mike Webber (1½) | White was better for much of the game |
11 | Ian Richardson (1) | 1-0 | Kyall Guy (1) | Q got trapped, expensive to extricate |
12 | Lloyd Jolley (1) | 0-1 | Phil Carr (1) | Blunder when white was better |
13 | Vishal Leo Thomas (1) | 1-0 | Mike Spence (1) | A well played R ending by white |
14 | Steve Owen (1) | 0-1 | Mike Eason (1) | Sharp position, opportunities for white, |
15 | Lucas Summers (½) | 0-1 | Ryan Kinzett (1) | White missed a clear winning chance |
16 | Francisco Booth (½) | 0-1 | Alan Reed (0) | Blundered Q |
17 | Penny Cullum (0) | 0-1 | Paul Simpson (0) | Black attack steamroller too strong |
Round 5
BoardNo | White | V | Black | Comments |
1 | Vinuda Gunatilake (4) | 1-0 | Laurence Ellett (3½) | High class, combative, accurate. Game of the round. |
2 | Steve Coe (3) | 0-1 | Jaimie Wilson (3½) | Black attack landed first |
3 | John Hargreaves (3) | 0-1 | Andrew McDougall (3) | Unsound sac |
4 | Adam Taylor (3) | 0-1 | Steve Smith (3) | Dogged resistance |
5 | Lara Osiyemi (3) | ½-½ | Bill Emerson (2½) | Accurate equality |
6 | Mike Webber (2½) | ½-½ | Ian Judd (2½) | Fighting draw |
7 | Remel Ramirez (2) | 1-0 | Tom Howeson (2) | Complex middle game |
8 | Phil Carr (2) | 1-0 | Paul White (2) | Won from the opening |
9 | Mike Eason (2) | ½-½ | Ian Richardson (2) | Safe draw |
10 | Ryan Kinzett (2) | 1-0 | Isaac McDonald (2) | Timing error by black |
11 | Chris Squires (1½) | 1-0 | Vishal Leo Thomas (2) | Marathon |
12 | Rahul Leo Thomas (1½) | 0-1 | Graham Ellis (1½) | Pressure won material |
13 | Mike Spence (1) | 1-0 | Steve Owen (1) | Level much of game |
14 | Alan Reed (1) | 1-0 | Lloyd Jolley (1) | Persistence in P ending |
15 | Paul Simpson (1) | 1-0 | Kyall Guy (1) | Pressure forced mistake |
16 | Francisco Booth (½) | 0-1d | Penny Cullum (0) | |
17 | Julz Cayago (0) | 1-0 | Lucas Summers (½) | Long manoeuvring game |
Game of round : Vinuda Gunatilake v Laurence Ellett here
Handicap
https://docs.google.com/spreadsheets/d/1_hkvnyBsaQsatNt9E_genL-Lqvz-hm_hg5J1MbtBjlI/edit?usp=sharing