Club Championship
Chichester Chess Club – Swiss Tournament 2023 – 2024
osition | Name | Rating | Score | SOPS | Ave Grade | Comments |
1 | Andrew McDougall | 2155 | 5½ | Champion | ||
2 | Vinuda Gunatilake | 1989 | 5 | 17 | Runner-up | |
3 | Mike Eason | 1577 | 5 | 15 | Podium | |
4 | Jaimie Wilson | 2169 | 4½ | |||
5 | Bill McDougall | 2115 | 4 | 18 | ||
6 | Jacob Carr | 1358 | 4 | 13 | ||
7 | Vishal Leo Thomas | 1375 | 4 | 10 | ||
8 | Laurence Ellett | 1697 | 3½ | 14½ | ||
9 | Ian Judd | 1766 | 3½ | 13½ | 1683.4 | |
10 | Phil Carr | 1658 | 3½ | 13½ | 1622.2 | |
11 | Mike Webber | 1608 | 3½ | 11½ | ||
12 | Mike Spence | 1715 | 3½ | 11 | ||
13 | Kyall Guy | 1465 | 3½ | 10 | ||
14 | Bill Emerson | 1900* | 3 | 19 | ||
15 | Norbert Gyorke | 1877 | 3 | 13 | ||
16 | Paul White | 1610 | 3 | 12 | ||
17 | Steve Coe | 1675 | 3 | 11 | ||
18 | Steve Smith | 1746 | 3 | 10½ | ||
19 | Lloyd Jolley | 1435 | 3 | 10 | ||
20 | Rahul Leo Thomas | 1254 | 3 | 10 | ||
21 | Ryan Kinzett | 1488 | 3 | 7 | ||
22 | Ian Richardson | 1561 | 2½ | 9 | 1678.0 | Game drawn |
23 | Isaac McDonald | 1398 | 2½ | 9 | 1538.7 | Game drawn |
24 | Penny Callum | 1060 | 2 | 10 | ||
25 | Mick Plumb | 1735 | 2 | 8 | ||
26 | Paul Simpson | 1357 | 2 | 5 | 1406.4 | |
27 | Alan Reed | 1450 | 2 | 5 | 1364.0 | |
28 | John Hargreaves | 1595 | 2 | 4 | ||
29 | Chris Squires | 1703 | 1½ | |||
30 | Lucas Summers | 1179 | 1 | 5 | ||
31 | Francisco Booth | 1235 | 1 | 2 | ||
32 | Lara Osiyemi | 1791 | 1 | 1 | Played 3 rounds |
Draw for Round 1 – As played on Monday 16th October 2023
Bd No White (Score) v (Score) Black
1 Jaimie Wilson [2169] (1) v (0) Mike Webber [1608] K side attack set up a repeater
2 Ian Richardson [1561] (0) v (1) Andrew McDougall [2155] Level at move 36, cheap trick
3 Bill McDougall [2115] (1) v (0) Mike Eason [1577] Comfortable win
4 John Hargreaves [1595] (0) v (1) Vinuda Gunatilake [1989]John better much of game
5 Bill Emerson [1900*] (1) v (0) Ryan Kinzett [1488] Inaccurate move order lost a piece
6 Kyall Guy [1465] (0) v (1) Norbert Gyorke [1879] Kyall better much of the game
7 Tom Howeson [1842] (1) v (0) Roy Fairful [1459] Promising position elicited error
8 Alan Reed [1450] (0d) v (1d) Ian Judd [1766] Alan ill get well soon
9 Steve Smith [1746] (1) v (0) Lloyd Jolley [1435] Long ending difficult to convert
10 Isaac McDonald [1398] (0) v (1) Mick Plumb [1735] Isaac missed winning line
11 Mike Spence [1715] (1) v (0) Vishal Leo Thomas [1375] Strong game from Mike
12 Jacob Carr [1358] (0) v (1) Chris Squires [1703] Chris accuracy secured full point
13 Laurence Ellett [1697] (1) v (0) Paul Simpson [1357] Strong game from Laurence
14 Rahul Leo Thomas [1254] (0) v (1) Steve Coe [1675] Rahul missed win late on
15 Phil Carr [1658] (1) v (0) Francisco Booth [1235] Advantage changed several times
16 Lucas Summers [1179] (0) v (1) Paul White [1610] Paul had plus, fluffed a clean kill
17 Penny Callum [1060] (1) v (0) BYE
Game of the round Jaimie Wilson v Mike Webber can be found here
Draw for Round 2 – As played on Monday 11th December 2023
Bd No White (Score) v (Score) Black
1 Mick Plumb [1735] (1) 0 v 1 (1) Jaimie Wilson [2169]
2 Andrew McDougall [2155] (1) 1 v 0 (1) Steve Smith [1746]
3 Chris Squires [1703] (1) 0 v 1 (1) Bill McDougall [2115]
4 Vinuda Gunatilake [1989] (1) 1 v 0 (1) Mike Spence [1715]
5 Steve Coe [1675] (1) 1/2 v 1/2 (1) Bill Emerson [1900*]
6 Norbert Gyorke [1879] (1) 0 v 1 (1) Laurence Ellett [1697]
7 Paul White [1610] (1) + v – (1) Tom Howeson [1842]
8 Ian Judd [1766] (1) 1 v 0 (1) Phil Carr [1658]
9 Mike Webber [1608] (0) 1 v 0 (1) Penny Cullum [1060]
10 Mike Eason [1577] (0) + v – (0) John Hargreaves [1595]
11 Ryan Kinzett [1488] (0) 0 v 1 (0) Ian Richardson [1561]
12 Roy Fairful [1459] (0) – v + (0) Kyall Guy [1465]
13 Lloyd Jolley [1435] (0) + v – (0) Alan Reed [1450]
14 Vishal Leo Thomas [1375] (0) 0 v 1 (0) Isaac McDonald [1398]
15 Paul Simpson [1357] (0) – v + (0) Jacob Carr [1358]
16 Francisco Booth [1235] (0) 0 v 1 (0) Rahul Leo Thomas [1254]
17 BYE (0) – v + (0) Lucas Summers [1179]
Game of the round – N Gyorke v L Ellett can be found here
Draw for Round 3 – As played on Monday 15 January 2024
Bd No White (Score) v (Score) Black
1 Jaimie Wilson [2169] (2) 1 v 0 (2) Ian Judd [1766]
2 Laurence Ellett [1697] (2) 0 v 1( 2) Andrew McDougall [2155]
3 Bill McDougall [2115] (2) 1 v 0 (2) Paul White [1610]
4 Bill Emerson [1900*] (1½) 1 v 0 (2) Vinuda Gunatilake [1989]
5 Tom Howeson [1842] (1) 1 v 0 (1½) Steve Coe [1675]
6 Ian Richardson [1561] (1) 0 v 1 (1) Norbert Gyorke [1879]
7 Steve Smith [1746] (1) 0 v 1 (1) Mike Eason [1577]
8 Kyall Guy [1465] (1) 1/2 v 1/2 (1) Chris Squires [1703]
9 Mike Spence [1715] (1) 0 v 1 (1) Lloyd Jolley [1435]
10 Jacob Carr [1358] (1) 1 v 0 (1) Mick Plumb [1735]
11 Phil Carr [1658] (1) 1 v 0 (1) Lucas Summers [1179]
12 Isaac McDonald [1398] (1) 0 v 1 (1) Mike Webber[ 1608]
13 Penny Cullum [1060] (1) 1 v 0 (1) Rahul Leo Thomas [1254]
14 John Hargreaves [1595] (0) 0 v 1 (0) Ryan Kinzett [1488]
15 Alan Reed [1450] (0) 0 v 1 (0) Vishal Leo Thomas [1375]
16 Francisco Booth [1235] (0) 0 v 1 (0) Roy Fairful [1459]
17 BYE – v + (0) Paul Simpson [1357]
Game of the round – S Smith v M Eason can be found here
Draw for Round 4 – As played on Monday 18 March 2024
1 Andrew McDougall [2155] (3) 1/2 v 1/2 (3) Jaimie Wilson [2169] Tough opening struggle
2 Bill Emerson [1900*] (2½) 0 v 1 (3) Bill McDougall [2115] Massive complexity
3 Vinuda Gunatilake [1989] (2) + v – (2) Tom Howeson [1842]
4 Norbert Gyorke [1879] (2) 1 v 0 (2) Paul White [1610] Strong sacrifice combination to finish
5 Ian Judd [1766] (2) 0 v 1 (2) Laurence Ellett [1697] Thunderbolt, immediate resignation
6 Phil Carr [1658] (2) 1/2 = 1/2 (2) Jacob Carr [1358]
7 Mike Eason [1577] (2) 1 v 0 (2) Penny Cullum [1060] Black promising position, faulty continuation
8 Ian Richardson [1561] (1) 1 v 0 (2) Lloyd Jolley [1435] good K side attack
9 Steve Coe [1675] (1½) 0 v 1 (1½) Kyall Guy [1465] Dynamic piece play, unbalanced
10 Steve Smith [1746] (1) 1 v 0 (1½) Chris Squires [1703] Tough game, Unbalanced pawn ending
11 Mick Plumb [1735] (1) 0 v 1 (1) Mike Spence [1715] Long King hunt
12 Roy Fairful [1459] (1) withdrawn v 1/2 (2) Mike Webber [1608]
13 Ryan Kinzett [1488] (1) 0 v 1 (1) Isaac McDonald [1398] Good game , decisive attack
14 Vishal Leo Thomas [1375] (1) 1 v 0 (1) Lucas Summers [1179] Nice middlegame combination
15 Rahul Leo Thomas [1254] (1) 1 v 0 (1) Paul Simpson [1357] Won material and converted smoothly
16 Lara Osiyemi [1791] (0) 0 v 1 (0) John Hargreaves [1595] Tough struggle
17 Alan Reed [1450] (0) 1 v 0 (0) Francisco Booth [1235] Accumulated pawns, converted
Game of the round – Ryan Kinzett v Isaac McDonald can be found here
Draw for Round 5 – As played on Monday 29 April 2024
1 Jaimie Wilson [2169] (3½)1 v 0(4) Bill McDougall [2115]
2 Norbert Gyorke [1879] (3) 0 – 1 (3½) Andrew McDougall [2155] Long tough struggle
3 Vinuda Gunatilake [1989] (3) 1 – 0 (3) Laurence Ellett [1697] High class game
4 Mike Eason [1577] (3) 1 – 0 (2½) Mike Webber[ 1608] Error at move 50, otherwise level
5 Phil Carr [1658] (2½) + / – (2½) Bill Emerson [1900*]
6 Jacob Carr [1358] (2½) 1 – 0 (2½) Kyall Guy [1465] Pieces everywhere from the promising juniors.
7 Lloyd Jolley [1435] (2) 0 – 1 ( 2) Ian Judd [1766] Long struggle, black gained advantage late in the game
8 Mike Spence [1715] (2) 1/2 – 1/2 (2)Steve Smith [1746] Englund gambit with some original play
9 Isaac McDonald [1398] (2) 1/2 – 1/2 (2) Ian Richardson [1561] Evenly matched throughout
10 Rahul Leo Thomas [1254] (2) 1 – 0 (2) Paul White [1610] Great win, game of the round
11 Penny Cullum [1060] (2) 0 – 1 (2) Vishal Leo Thomas [1375] Nice middlegame for black
12 Chris Squires [1703] (1½) 0 – 1 (1½) Steve Coe [1675] Material advantage ground out long game
13 Paul Simpson [1357] (1) 0 – 1 (1) Ryan Kinzett [1488] White did everything except win
14 John Hargreaves [1595] (1) – / + (1) Mick Plumb [1735]
15 Lucas Summers [1179] (1) 0 – 1 (1) Alan Reed [1450] Level for much of the game.
16 Francisco Booth [1235] (0) + / – (0) Lara Osiyemi [1791]
Game of the round – R L Thomas v P White can be found here
Draw for Round 6 – As played on Monday 10 June 2024
1 Bill McDougall [2115] (4) 0 – 1 (4½) Andrew McDougall [2155]
2 Jaimie Wilson [2169] (4½) 0 – 1 (4) Vinuda Gunatilake [1989]
3 Phil Carr [1658] (3½) 0 – 1 (4) Mike Eason [1577]
4 Ian Judd [1766] (3) 1/2 – 1/2 (3½) Jacob Carr [1358]
5 Vishal Leo Thomas [1375] (3) 1 – 0 (3) Norbert Gyorke [1877]
6 Laurence Ellett [1697] (3) 1/2 – 1/2 (2½) Bill Emerson [1900*]
7 Mike Webber [1608] (2½) 1 – 0 (3) Rahul Leo Thomas [1254]
8 Steve Coe [1675] (2½) 1/2 – 1/2 (2½) Steve Smith [1746]
9 Kyall Guy [1465] (2½) + / – (2½) Isaac McDonald [1398]
10 Ian Richardson [1561] (2½) 0 – 1 (2½) Mike Spence [1715]
11 Paul White 1610] (2) 1 – 0 (2) Alan Reed [1450]
12 Mick Plumb [1735] (2) 0 – 1 (2) Lloyd Jolley 1435]
13 Ryan Kinzett [1488] (2) 1 – 0 (2) Penny Callum [1060]
14 Chris Squires [1703] (1½) – / + (1)John Hargreaves [1595]
15 Paul Simpson [1357] (1) 1 – 0 (1) Francisco Booth [1235]
16 Lucas Summers [1179] (1) 0 – 1 (1) Lara Osiyemi [1791]
Game of the round Jaimie Wilson v Vinuda Gunatilake can be found here
Handicap
P | W | D | L | Points | ||
Group A | ||||||
J Wilson | 2 | 2 | 0 | 0 | 20 | |
Group B | ||||||
V Gunatilake | 1 | 1 | 0 | 0 | 12 | |
B Emerson | ||||||
N Gyorke | 2 | 1 | 1 | 0 | 14 | |
T Howeson | ||||||
Group C | ||||||
I Judd | ||||||
S Smith | 8 | 4 | 3 | 1 | 68 | |
M Plumb | 2 | 1 | 0 | 1 | 12 | |
M Spence | 8 | 5 | 1 | 2 | 62 | |
C Squires | 4 | 2 | 0 | 2 | 26 | |
L Ellett | 3 | 1 | 0 | 2 | 14 | |
S Coe | 2 | 2 | 0 | 0 | 24 | |
P Carr | 5 | 2 | 0 | 3 | 26 | |
P White | 5 | 2 | 0 | 3 | 22 | |
M Webber | 2 | 1 | 0 | 1 | 12 | |
L Osiyemi | 3 | 3 | 0 | 0 | 40 | |
Group D | ||||||
J Hargreaves | ||||||
M Eason | 19 | 12 | 2 | 5 | 159 | |
I Richardson | 7 | 3 | 1 | 3 | 46 | |
R Kinzett | 7 | 4 | 1 | 2 | 58 | |
K Guy | 6 | 3 | 0 | 3 | 36 | |
R Fairfull | 4 | 2 | 1 | 1 | 30 | |
A Reed | ||||||
L Jolley | 8 | 4 | 1 | 3 | 59 | |
M Luff | 2 | 1 | 0 | 1 | 10 | |
Group E | ||||||
I McDonald | ||||||
V L Thomas | 6 | 1 | 0 | 5 | 12 | |
J Carr | 2 | 1 | 0 | 1 | 18 | |
P Simpson | ||||||
R L Thomas | 9 | 3 | 1 | 5 | 52 | |
F Booth | 6 | 1 | 0 | 5 | 12 | |
Group F | ||||||
L Summers | 5 | 0 | 0 | 5 | 0 | |
P Cullum | 8 | 0 | 0 | 8 | 0 |
RESULTS | |||
4/9/23 | M Spence (0) | 0 – 1 | L Jolley (16) |
4/9/23 | R Kinzett (12) | 1 – 0 | F Booth (0) |
11/9/23 | J Wilson (10) | 1 – 0 | L Ellett (0) |
11/9/23 | C Squires (0) | 0 – 1 | V Gunatilake (12) |
11/9/23 | P Cullum (0) | 0 – 1 | M Luff (10) |
11/9/23 | M Eason (12) | 1 – 0 | V L Thomas (0) |
11/9/23 | N Gyorke (8) | 1 – 0 | R L Thomas (0) |
11/9/23 | S Smith (6) | 1/2 | R Fairfull (8) |
18/9/23 | S Smith (8) | 1/2 | N Gyorke (6) |
18/9/23 | P Carr (12) | 1 – 0 | M Luff (0) |
18/9/23 | P White (8) | 1 – 0 | P Cullum (0) |
18/9/23 | R Fairfull (0) | 0 – 1 | M Spence (12) |
25/9/23 | S Smith (12) | 1 – 0 | K Guy (0) |
25/9/23 | F Booth (0) | 0 – 1 | M Eason (12) |
25/9/23 | M Spence (10) | 1 – 0 | R L Thomas (0) |
2/10/23 | M Eason (12) | 1 – 0 | R L Thomas (0) |
2/10/23 | M Spence (14) | 1 – 0 | L Ellett (0) |
2/10/23 | R Fairfull (12) | 1 – 0 | V L Thomas |
2/10/23 | P Carr (0) | 0 – 1 | J Carr (18) |
9/10/23 | P Cullum (0) | 0 – 1 | R L Thomas (12) |
9/10/23 | L Summers (0) | 0 – 1 | R Fairfull (10) |
23/10/23 | M Eason (12) | 1 – 0 | V L Thomas (0) |
23/10/23 | L Jolley (10) | 1 – 0 | P Cullum (0) |
30/10/23 | R L Thomas (0) | 0 – 1 | M Eason (12) |
30/10/23 | K Guy (0) | 0 – 1 | L Jolley (14) |
30/10/23 | P Cullum (0) | 0 – 1 | M Spence (8) |
6/11/23 | L Jolley (0) | 0 – 1 | M Plumb (12) |
6/11/23 | S Smith (14) | 1 – 0 | P White (0) |
6/11/23 | R Kinzett (0) | 0 – 1 | K Guy (14) |
13/11/23 | M Eason (14) | 1 – 0 | I Richardson (0) |
20/11/23 | K Guy (10) | 1 – 0 | P Cullum (0) |
20/11/23 | J Wilson (10) | 1 – 0 | P White (0) |
20/11/23 | L Summers (0) | 0 – 1 | R Kinzett (10) |
20/11/23 | F Booth (0) | 0 – 1 | R Kinzett (12) |
20/11/23 | I Richardson (0) | 0 – 1 | M Webber (12) |
20/11/23 | L Jolley (7) | 1/2 | M Eason (7) |
4/12/23 | S Coe (12) | 1 – 0 | L Jolley (0) |
4/12/23 | F Booth (0) | 0 – 1 | M Eason (12) |
1/1/24 | M Spence (0) | 0 – 1 | P White (14) |
8/1/24 | I Richardson (8) | 1/2 | M Spence (6) |
8/1/24 | K Guy (0) | 0 – 1 | S Coe (12) |
15/1/24 | L Osiyemi (14) | 1 – 0 | P White (0) |
22/1/24 | I Richardson (0) | 0 – 1 | L Osiyemi (12) |
22/1/24 | F Booth (0) | 0 – 1 | K Guy (12) |
5/2/24 | C Squires (0) | 0 – 1 | M Eason (16) |
19/2/24 | R L Thomas (0) | 0 – 1 | L Jolley (12) |
26/2/24 | P Cullum (0) | 0 – 1 | M Eason (10) |
4/3/24 | M Webber (0) | 0 – 1 | R Kinzett (16) |
4/3/24 | I Richardson (14) | 1 – 0 | M Eason (0) |
11/3/24 | L Osiyemi (14) | 1 – 0 | P Carr (0) |
11/3/24 | S Smith (10) | 1 – 0 | J Carr (0) |
25/3/24 | R L Thomas (16) | 1 – 0 | M Eason (0) |
7/4/24 | R Kinzett (0) | 0 – 1 | C Squires (12) |
22/4/24 | L Summers (0) | 0 – 1 | M Eason (10) |
29/4/24 | P Carr (14) | 1 – 0 | M Plumb (0) |
6/5/24 | M Eason (12) | 1 – 0 | V L Thomas (0) |
13/5/24 | C Squires (14) | 1 – 0 | P Carr (0) |
20/5/24 | M Eason (6) | 1/2 | R L Thomas (8) |
27/5/24 | L Summers (0) | 0 – 1 | F Booth (12) |
27/5/24 | M Eason (12) | 1 – 0 | V L Thomas (0) |
17/6/24 | M Eason (0) | 0 – 1 | S Smith (12) |
17/6/24 | I Richardson (10) | 1 – 0 | P Cullum (0) |
17/6/24 | L Summers (0) | 0 – 1 | V L Thomas (12) |
17/6/24 | L Jolley (0) | 0 – 1 | R L Thomas (16) |
24/6/24 | M Eason (0) | 0 – 1 | M Spence (12) |
24/6/24 | R Kinzett (8) | 1/2 | S Smith (6) |
1/7/24 | I Richardson (14) | 1 – 0 | M Eason (0) |
29/7/24 | L Ellett (14) | 1 – 0 | S Smith (0) |
Players will be allocated a one of 7 groups according to their ECF rating as follows
Group A 2000 + Group B 1800 – 1999
Group C 1600 – 1799 Group D 1400 -1599
Group E 1200 – 1399 Group F 1000 – 1199
Group G below 1000
Winner Group | Oppo Group A | Oppo Group B | Oppo Group C | Oppo Group D | Oppo Group E | Oppo Group F | Oppo Group G |
A | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
B | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
C | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
D | 29 | 18 | 16 | 14 | 12 | 10 | 8 |
E | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
F | 24 | 22 | 20 | 18 | 16 | 14 | 12 |
G | 26 | 24 | 22 | 20 | 18 | 16 | 14 |