Club Championship
Round 1
White | Black | |||
1 | Jaimie Wilson | 1-0 | Mike Webber | Smooth progression, more active pieces |
2 | Steve Owen | 0-1 | Andrew McDougall | Entertaining, murderous |
3 | Vinuda Gunatilake | 1-0 | Ian Richardson | Slack move led to massacre, fine miniature |
4 | Ryan Kinzett | 0-1 | Bill McDougall | Drawing chance squandered by white |
5 | Mike Spence | 0-1 | Lloyd Jolley | White gifted a piece early middle game |
6 | Kyall Guy | 0-1 | Tom Howeson | White Q trapped, cost material |
7 | Lara Osiyemi | 1-0 | Isaac McDonald | Level beyond move 30, black missed draw |
8 | Alan Reed | 0-1 | Laurence Ellett | Nice finish |
9 | Ian Judd | ½ -½d | John Hargreaves | |
10 | Vishal Leo Thomas | 0-1 | Steve Smith | Tough game, complex combo |
11 | Remel Ramirez | 1-0 | Rahul Leo Thomas | Stubborn resistance throughout |
12 | Paul Simpson | 0-1 | Steve Coe | Early advantage, careful win |
13 | Bill Emerson | ½-½d | Graham Ellis | |
14 | Lucas Summers | 0-1 | Chris Squires | Scruffy opening, smooth win |
15 | Phil Carr | 1-0 | Penny Cullum | Level until black blunder late on |
16 | Adam Taylor | 0-1 | Mike Eason | Level opening, convincing win |
17 | Paul White | 1-0d | Francisco Booth | Default, no show |
Game of round : Vinuda Gunatilake v Ian Richardson here
Round 2
oardNo | White | versus | Black |
1 | Laurence Ellett (1) | ½-½ | Jaimie Wilson (1) High class, white better much of game |
2 | Andrew McDougall (1) | 1-0 | Remel Ramirez (1) Unbalanced material, unclear |
3 | Tom Howeson (1) | 0-1 | Vinuda Gunatilake (1) Tough struggle throughout |
4 | Bill McDougall (1) | 0-1d | Lara Osiyemi (1) Urgent family priorities |
5 | Steve Smith (1) | 1-0d | Phil Carr (1) Illness |
6 | Steve Coe (1) | 0-1 | Paul White (1) Complex R ending. Unbalanced, good win |
7 | Chris Squires (1) | ½-½ | Bill Emerson (½) Former champions heavyweight bout |
8 | Mike Eason (1) | 0-1 | Ian Judd (½) Top notch from both players |
9 | Lloyd Jolley (1) | 0-1 | Graham Ellis (½) Positional struggle, good win |
10 | John Hargreaves (½) | 1-0 | Mike Spence (0) Interesting game |
11 | Mike Webber (0) | 1-0 | Steve Owen (0)Unclear for much of the game |
12 | Ian Richardson (0) | 0-1 | Ryan Kinzett (0) Played with incorrect colours! |
13 | Kyall Guy (0) | 1-0 | Vishal Leo Thomas (0) Several chances for both sides |
14 | Isaac McDonald (0) | 1-0 | Paul Simpson (0) Smooth win, dominant |
15 | Rahul Leo Thomas (0) | 1-0 | Alan Reed (0) Black attack got cramped, lost material |
16 | Penny Cullum (0) | 0-1 | Adam Taylor (0) Black attack landed first, good game |
17 | Francisco Booth (0) | ½-½ | Lucas Summers (0) Long Q ending finished K v K |
Game of round : Adam Taylor v Peeny Cullum can be found here
Round 3
BoardNo | White | V | Black | Comments |
1 | Steve Smith (2) | 0 – 1 | Andrew McDougall (2) | Bad Bishop, slowly crushed |
2 | Vinuda Gunatilake (2) | 1 – 0 | Paul White (2) | Level for much of middlegame |
3 | Graham Ellis (1½) | 0 – 1 | Lara Osiyemi (2) | Tough encounter |
4 | Jaimie Wilson (1½) | 1 – 0 | Chris Squires (1½) | Lost in P ending |
5 | Ian Judd (1½) | 0 – 1 | Laurence Ellett (1½) | Razor sharp, high class game |
6 | Rahul Leo Thomas (1) | 1/2 | John Hargreaves (1½) | Level throughout |
7 | Mike Eason (1) | – / + | Bill McDougall (1) | |
8 | Bill Emerson (1) | 1/2 | Mike Webber (1) | Well held by black for half point |
9 | Ryan Kinzett (1) | 0 – 1 | Tom Howeson (1) | Brilliant Q sac. Game of the round |
10 | Remel Ramirez (1) | +/ – | Lloyd Jolley (1) | |
11 | Kyall Guy (1) | 0 – 1 | Steve Coe (1) | Tough struggle |
12 | Phil Carr (1) | 0 – 1 | Isaac McDonald (1) | Fine performance outrated by 140 |
13 | Mike Spence (0) | 1 – 0 | Francisco Booth (½) | Level out of opening |
14 | Adam Taylor (1) | 1 – 0 | Lucas Summers (½) | White pieces well co-ordinated |
15 | Steve Owen (0) | 1 – 0 | Penny Cullum (0) | Couple of slack moves allowed good attack |
16 | Paul Simpson (0) | 0 – 1 | Ian Richardson (0) | Long struggle |
17 | Alan Reed (0) | 0 – 1 | Vishal Leo Thomas (0) | A good win |
Game of round : Ryan Kinzett v Tom Howeson can be found here
Handicap
https://docs.google.com/spreadsheets/d/1_hkvnyBsaQsatNt9E_genL-Lqvz-hm_hg5J1MbtBjlI/edit?usp=sharing