CLUB CHAMPIONSHIP – 2018/2019
2019 CHAMPION – Jaimie Wilson
CLUB CHAMPIONSHIP – SEASON 2018/19 – TABLE
Name | JW | WMcD | AMcD | RL | PN | SS | IJ | AM | LO | Pts | ||
192 | Jaimie Wilson | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6/7 | ||
190 | Bill McDougall | 0 | xxx | 1 | 1 | 1 | 1 | 1 | ½ | 5½/7 | ||
186 | Andrew McDougall | xxx | ||||||||||
185 | Rolandas Lukosius | 1 | 0 | xxx | 1 | 1 | 1 | ½ | 1 | 5[SS1] ½/7 | ||
168J | Paul Northcott | 0 | 0 | 0 | xxx | 1 | 1 | 1 | ½ | 3½/7 | ||
153 | Steve Smith | 0 | 0 | 0 | 0 | xxx | ½ | 1 | 1 | 2½/7 | ||
144 | Ian Judd | 0 | 0 | 0 | 0 | ½ | xxx | 1 | 1 | 2½/7 | ||
141 | Alex Miller | 0 | 0 | ½ | 0 | 0 | 0 | xxx | 0 | ½/7 | ||
141 | Lara Osiyemi | 0 | ½ | 0 | ½ | 0 | 0 | 1 | xxx | 2/7 |
UNDER 130 CHAMPIONSHIP – 2018/2019
2019 CHAMPION – MICK PLUMB 2019 WINNER UNDER 105 – lES STUBBINGTON
MS | MP | SZ | TH | MM | KD | IR | PW | LJ | LS | TB | LC | JA | Played | Pts | |||||
Michael Spence | 0 | 1d | 1 | 1 | 1 | ½ | 1 | 1 | 0 | b | w | b | 1 | 1 | 11 | 8½ | |||
Mick Plumb | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | w | b | w | 1 | 1 | 11 | 8½ | |||
Steve Zsibrita | 0d | 0 | 0d | 0d | ½ | ½ | 0 | 0d | 0 | b | w | b | 1 | 1 | 11 | 3 | |||
Tom Howeson | 0 | 1 | 1d | 1 | ½ | 0 | 1 | w | 1 | w | b | w | b | 1 | 9 | 6½ | |||
Michal Mindak | 0 | 0 | 1d | 0 | w | ½ | 1 | b | ½ | b | w | b | 1 | b | 8 | 4 | |||
Keith Davies | 0 | 0 | ½ | ½ | b | 0 | 0 | 1 | 1 | w | b | w | 1 | 1 | 10 | 5 | |||
Ian Richardson | ½ | 1 | ½ | 1 | ½ | 1 | w | b | 1 | b | w | b | 1 | b | 8 | 6½ | |||
Philip Wake | 0 | ½ | 1 | 0 | 0 | 1 | b | 0 | b | w | b | w | b | 1 | 9 | 2½ | |||
Lloyd Jolley | 0 | 0 | 1d | b | w | 0 | w | 1 | 0 | b | w | b | w | b | 6 | 2 | |||
Les Stubbington | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | w | b | w | ½ | 1 | 11 | 6 | |||
w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||||
b | w | b | w | b | w | b | w | b | w | b | w | b | w | ||||||
w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||||
Leon Cribb | 0 | 0 | 0 | w | 0 | 0 | 0 | w | b | ½ | b | w | b | 1 | 8 | 1½ | |||
John Ashworth | 0 | 0 | 0 | 0 | w | 0 | w | 1 | w | 0 | w | b | w | 0 | 8 | 1 | |||
HANDICAP COMPETITION for the Peter Rayment Trophy – 2018/2019
2019 WINNER – Jaimie Wilson
The latest results with the points scored in brackets:
Ian Richardson(5) ½ Leon Cribb(9)
Mick Plumb(6) ½ Philip Wake(8)
Michael Spence 0-1 Chris Squires(14)
Les Stubbington 0-1 Jaimie Wilson(6)
P | W | D | L | Pts | |
Jaimie Wilson | 16 | 14 | 1 | 1 | 121 |
Tom Howeson | 11 | 8 | 1 | 2 | 104 |
Ian Richardson | 10 | 5 | 3 | 2 | 99 |
Les Stubbington | 17 | 5 | 2 | 10 | 90 |
Keith Davies | 11 | 6 | 2 | 3 | 81 |
Chris Squires | 12 | 5 | 2 | 5 | 72 |
Mick Plumb | 9 | 5 | 2 | 2 | 69 |
Steve Smith | 6 | 5 | 1 | 0 | 58 |
Michal Mindak | 7 | 3 | 2 | 2 | 55 |
Philip Wake | 9 | 4 | 1 | 4 | 54 |
Lloyd Jolley | 13 | 3 | 3 | 7 | 53 |
Michael Spence | 14 | 4 | 1 | 9 | 47 |
Alex Miller | 9 | 2 | 3 | 4 | 46 |
Rolandas Lukoshius | 5 | 4 | 0 | 1 | 36 |
Steve Zsibritai | 3 | 2 | 0 | 1 | 22 |
Lara Osiyemi | 4 | 2 | 0 | 2 | 20 |
Leon Cribb | 14 | 1 | 2 | 12 | 19 |
John Ashworth | 3 | 1 | 0 | 2 | 14 |
Laurence Willetts | 1 | 0 | 0 | 1 | 0 |
Toby Bigwood | 3 | 0 | 0 | 3 | 0 |
Jeremy Gale | 5 | 0 | 0 | 5 | 0 |