CLUB CHAMPIONSHIP – 2012-2013
Champion – Jaimie Wilson
A.McD. | J.W. | E.F. | I.J. | S.S. | K.D. | A.M. | C.S. | |||||||||||
w | b | w | b | w | b | w | b | w | b | w | b | w | b | w | b | Pld | Pts | |
Andrew McDougall | X | X | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 7 | 5 | |||||||
Jaimie Wilson | X | X | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 11½ | ||
Ed Farrington | ½ | 0 | ½ | 0 | X | X | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 14 | 9 |
Ian Judd | ½ | 1 | 0 | 0 | ½ | 0 | X | X | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 14 | 6 |
Steve Smith | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | X | X | 1 | ½ | 1 | ½ | ½ | 1 | 14 | 5½ |
Keith Davies | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | X | X | 1 | ½ | ½ | ½ | 13 | 4 | |
Alex Miller | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | X | X | ½ | 11 | 3 | |||
Chris Squires | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | X | X | 11 | 4 |
UNDER 130 CHAMPIONSHIP
Champion – Ian Richardson
J.S. | C.P. | R.H. | D.Ma | J.K. | P.W. | M.P. | M.S. | J.G. | D.Mi | I.R. | Pld | Pts | |
John Sexton | XX | ½ | 1 | 1 | 0 | ½ | b | w | b | w | b | 5 | 3 |
Consol Pomar | ½ | XX | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
Rafael Harbour | 0 | ½ | XX | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 4½ |
Dave Mawson | 0 | 1 | 0 | XX | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 10 | 2½ |
John Kalber | 1 | 1 | 1 | 1 | XX | 1 | 0 | 1 | 1 | w | 0 | 9 | 7 |
Philip Wake | ½ | 1 | 0 | 1 | 0 | XX | ½ | 1 | 1 | 1 | ½ | 10 | 6½ |
Mick Plumb | w | 1 | 1 | 1 | 1 | ½ | XX | 1 | 1 | w | ½/0 | 9 | 7 |
Michael Spence | b | 1 | 1 | 1 | 0 | 0 | 0 | XX | 1 | 0 | 0 | 9 | 4 |
Jeremy Gale | w | 0 | 0 | ½ | 0 | 0 | 0 | 0 | XX | 1 | 0 | 9 | 1½ |
Dominic Miller | b | 1 | 0 | 0 | b | 0 | b | 1 | 0 | XX | w | 6 | 2 |
Ian Richardson | w | 1 | 1 | 1 | 1 | ½ | ½/1 | 1 | 1 | b | XX | 9 | 8 |
HANDICAP COMPETITION
For the Peter Rayment Trophy
Final Table
P | W | D | L | Pts | |
Mick Plumb | 21 | 15 | 3 | 3 | 202 |
Keith Davies | 23 | 15 | 1 | 7 | 154 |
Ed Farrington | 14 | 12 | 2 | 0 | 121 |
Rafael Harbour | 15 | 7 | 1 | 7 | 115 |
John Kalber | 17 | 6 | 4 | 7 | 99 |
Michael Spence | 20 | 6 | 5 | 9 | 94 |
Jaimie Wilson | 17 | 12 | 3 | 2 | 92 |
Alex Miller | 14 | 4 | 6 | 4 | 91 |
Philip Wake | 17 | 6 | 3 | 8 | 90 |
Dave Mawson | 17 | 4 | 1 | 12 | 74 |
Steve Smith | 6 | 4 | 1 | 1 | 48 |
Dominic Miller | 2 | 2 | 0 | 0 | 36 |
Consol Pomar | 13 | 2 | 0 | 11 | 32 |
Chris Squires | 5 | 1 | 3 | 1 | 24 |
Ian Richardson | 7 | 1 | 0 | 6 | 14 |
Jeremy Gale | 19 | 1 | 0 | 18 | 14 |
John Sexton | 2 | 0 | 1 | 1 | 8 |
Frank Cheevers | 1 | 0 | 0 | 1 | 0 |