CLUB CHAMPIONSHIP – 2016/2017
CHAMPION – ROLANDAS LUKOSHIUS
WMcD | JW | RL | EF | LO | IJ | SS | PD | Played | Pts | |||
Bill McDougall | 0 | 0 | ½ | ½ | 1 | 0 | w | b | w | 6 | 2 | |
Jaimie Wilson | 1 | 0 | ½ | 0 | 1 | 1 | 1 | w | b | 7 | 4½ | |
Rolandas Lukoshius | 1 | 1 | ½ | 1 | 1 | 1 | 1 | b | w | 7 | 6½ | |
Ed Farrington | ½ | ½ | ½ | 1 | 1 | 1 | 1 | w | b | 7 | 5½ | |
Lara Osiyemi | ½ | 1 | 0 | 0 | 0 | ½ | 0 | b | w | 7 | 2 | |
Ian Judd | 0 | 0 | 0 | 0 | 1 | 1 | 0 | w | b | 7 | 2 | |
Steve Smith | 1 | 0 | 0 | 0 | ½ | 0 | ½ | b | w | 7 | 2 | |
Peter Dallas | b | 0 | 0 | 0 | 1 | 1 | ½ | w | b | 6 | 2½ | |
w | b | w | b | w | b | w | b | w | ||||
b |
w | b | w | b | w | b | w | b |
UNDER 130 CHAMPIONSHIP – 2015/2016
CHAMPION – ALEX MILLER WINNER UNDER 105 – LLOYD JOLLEY
AM | IR | MS | PW | LJ | LS | TH | JG | SH | Played | Points | |||||||||
Alex Miller | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | b | w | 8 |
7 | |||||||
Ian Richardson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | w | b | 8 | 4 | |||||||
Michael Spence | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | b | w | 8 | 6 | |||||||
Philip Wake | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | w | b | 8 | 4½ | |||||||
Under 105 | |||||||||||||||||||
Lloyed Jolley | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | w | b | 8 | 5 | |||||||
Les Stubbington | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | b | w | 8 | 2½ | |||||||
Tom Howeson | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | w | b | 8 | 5 | |||||||
Jeremy Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | b | w | 8 | 0 | |||||||
Sarah Howeson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | w | b | 8 | 2 | |||||||
w | b | w | b | b | w | b | w | b | w | ||||||||||
b | w | b | w | w | b | w | b | w | b | ||||||||||
HANDICAP COMPETITION for the Peter Rayment Trophy – 2016–2017
These are latest results with the points scored in brackets:
Michael Spence 0-1 Alex Miller(14)
Philip Wake(12) 1-0 Les Stubbington
Chris Squires(7) ½ Steve Smith(7)
Mick Plumb 0-1 Keith Davies(14)
Final Table |
P | W | D | L | Pts |
Keith Davies | 28 | 16 | 4 | 8 | 181 |
Michael Spence | 19 | 10 | 3 | 6 | 158 |
Jaimie Wilson | 15 | 13 | 2 | 0 | 112 |
Lloyd Jolley | 17 | 7 | 0 | 10 | 102 |
Peter Dallas | 11 | 8 | 0 | 3 | 96 |
Steve Smith | 13 | 6 | 3 | 4 | 86 |
Ian Richardson | 11 | 4 | 3 | 4 | 80 |
Philip Wake | 14 | 6 | 1 | 7 | 73 |
Tom Howeson | 12 | 4 | 0 | 8 | 62 |
Les Stubbington | 10 | 4 | 0 | 6 | 58 |
Chris Squires | 10 | 2 | 4 | 4 | 55 |
Alex Miller | 5 | 3 | 2 | 0 | 53 |
Laurence Willetts | 15 | 4 | 0 | 11 | 50 |
Mick Plumb | 6 | 3 | 1 | 2 | 41 |
Ed Farrington | 4 | 3 | 1 | 0 | 39 |
Lara Osiyemi | 6 | 3 | 0 | 3 | 32 |
Sarah Howeson | 3 | 1 | 0 | 2 | 18 |
Jeremy Gale | 13 | 1 | 0 | 12 | 16 |
Dan Heath | 2 | 1 | 0 | 1 | 14 |
Peter McLeod | 8 | 0 | 0 | 8 | 0 |