Club Championship
Final Table – Winner Bill McDougall
| Position | Name | Rating | Score | SOPS | AVE | Notes |
| 1 | Bill McDougall | 2107 | 5.5 | | | **Champion** |
| 2 | Andrew McDougall | 2147 | 4.5 | 19 | | Runner up |
| 3 | Rolandas Lukoshius | 2089 | 4.5 | 17 | 1888 | Podium |
| 4 | Jaimie Wilson | 2206 | 4.5 | 17 | 1811 | |
| 5 | Steve Coe | 1805 | 4 | 15 | 1852 | |
| 6 | Chris Squires | 1716 | 4 | 15 | 1673 | |
| 7 | Mike Spence | 1676 | 4 | 14 | | |
| 8 | Steve Smith | 1833 | 4 | 12 | | |
| 9 | Lloyd Jolley | 1385 | 3.5 | 13.5 | 1855 | draw between players |
| 10 | Ian Judd | 1790 | 3.5 | 13.5 | 1722 | draw between players |
| 11 | Paul White | 1686 | 3 | 13 | | |
| 12 | Tom Howeson | 1725 | 3 | 11 | | |
| 13 | Laurence Ellett | 1473 | 3 | 6 | | see note 1 |
| 13 | John Hargreaves | 1626 | 3 | 9.5 | | |
| 14 | Alan Reed | 1470 | 2.5 | 10 | | |
| 15 | John Hargreaves | 1626 | 2.5 | 9 | | |
| 16 | Isaac McDonald | 1393 | 2.5 | 5 | | |
| 17 | Ryan Kinzett | 1565 | 2 | 9 | | |
| 18 | Ian Richardson | 1631 | 2 | 6 | | |
| 19 | Lucas Summers | 1300 | 2 | 3 | | |
| 20 | Mike Webber | 1680 | 1.5 | | | |
| 21 | Paul Simpson | 1378 | 1 | | | |
| 22 | Penny Cullum | 1365 | 0 | | | |
Handicap Tournament
Final Table – Winner Mike Spence
| Played | Won | Drawn | Lost | Points |
|---|
| Group A | | | | | |
| Jamie Wilson | 2 | 2 | 0 | 0 | 22 |
| Group B | | | | | |
| Vinuda Gunatilake | 2 | 2 | 0 | 0 | 20 |
| Steve Smith | 8 | 4 | 1 | 3 | 29 |
| Steve Coe | 6 | 3 | 0 | 3 | 28 |
| Group C | | | | | |
| Tom Howeson | 4 | 4 | 0 | 0 | 50 |
| Chris Squires | 9 | 7 | 0 | 2 | 76 |
| Mike Webber | 8 | 2 | 2 | 4 | 37 |
| Mike Spence | 17 | 13 | 2 | 2 | 160 |
| Ian Richardson | 8 | 1 | 1 | 6 | 13 |
| Group D | | | | | |
| Isaac McDonald | 4 | 1 | 0 | 3 | 10 |
| Lloyd Jolley | 5 | 4 | 1 | 0 | 54 |
| Paul Simpson | 3 | 1 | 1 | 1 | 17 |
| Lucas Summers | 6 | 1 | 0 | 5 | 12 |
| A Reed | 2 | 1 | 0 | 1 | 10 |
| Group E | | | | | |
| Laurence Ellett | 9 | 3 | 4 | 2 | 71 |
| Penny Cullum | 11 | 0 | 1 | 10 | 5 |
| Group F | | | | | |
| V L Thomas | 19 | 7 | 0 | 12 | 98 |
| R L Thomas | 17 | 7 | 2 | 8 | 122 |
| Ritchie Hughes | 1 | 0 | 0 | 1 | 0 |
| Lysander Sear | 2 | 0 | 0 | 2 | 0 |
| Philip Carr | 7 | 6 | 0 | 1 | 100 |
| Paul White | 10 | 4 | 0 | 6 | 66 |
| Group G | | | | | |
| George Simpson | 2 | 0 | 0 | 2 | 0 |
| Kyall Guy | 7 | 4 | 1 | 2 | 75 |
| Jacob Carr | 5 | 2 | 0 | 3 | 32 |
| Roy Fairfull | 9 | 4 | 0 | 5 | 64 |
| Mike Eason | 11 | 8 | 1 | 2 | 137 |
| Matt Luff | 2 | 1 | 0 | 1 | 16 |
| Franciso Booth | 1 | 0 | 0 | 1 | 0 |
Steve Smith
Mob: 07703 195537
August 2022