CLUB CHAMPIONSHIP – 2017/2018
2018 CHAMPION – ANDREW McDOUGALL
JW | RL | WMcD | AMcD | LO | IJ | SS | AM | CS | MP | Played | Pts | |
Jaimie Wilson |
1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 9 | 6 | |
Rolandas Lukoshius | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9 | 6 | |
Bill McDougall | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 9 | 7 | |
Andrew McDougall | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | |
Lara Osiyemii | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 9 | 3 | |
Ian Judd | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 9 | 2½ | |
Steve Smith | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 9 | 5 | |
Alex Miller | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 9 | 3 | |
Chris Squires | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 9 | 1½ | |
Mick Plumb | 1 |
0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 9 | 3 |
UNDER 130 CHAMPIONSHIP – 2017/2018
2018 CHAMPION – PHILIP WAKE WINNER UNDER 105 – tOM hOWESON
KD | MSp | IR | TB | PW | LJ | LW | TH | LS | JG | PS | MM | Played | Pts | ||||||
Keith Davies | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | w | 1 | ½ | b | 0 | 11 | 7 | ||||
Michael Spence | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | b | 1 | 1 | w | ½ | 11 | 9 | ||||
Ian Richardson | ½ | ½ | 1 | 0 | 1 | 1df | 0 | 1 | w | 1 | 0 | b | 1 | 11 | 7 | ||||
Toby Bigwood | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | b | 1 | 0 | w | 0 | 11 | 3½ | ||||
Philip Wake | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | w | 1 | 1df | b | 1 | 11 | 9 | ||||
Lloyd Jolley | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | b | 1 | 1 | w | 0 | 11 | 3½ | ||||
Laurence Willetts | 1 | 0 | 0df | ½ | 0 | ½ | 0 | 1 | w | 1 | 1df | b | 0 | 11 | 5 | ||||
Tom Howeson | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | b | 1 | 1df | w | 0 | 11 | 6 | ||||
Les Stubbington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | w | 1 | 1df | b | 0 | 11 | 4 | ||||
b | w | b | w | b | w | b | w | b | w | b | w | b | |||||||
Jeremy Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | b | 0 | b | 0 | 11 | 0 | ||||
Pedro Sotto | ½ | 0 | 1 | 1 | 0df | 0 | 0df | 0df | 0df | w | 1 | w | 1 | 11 | 4½ | ||||
w | b | w | b | w | b | w | b | w | b | w | b | w | |||||||
Michal Mindak | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | w | 1 | 0 | b | 11 | 7½ | ||||
HANDICAP COMPETITION for the Peter Rayment Trophy – 2017–2018
The latest results with the points scored in brackets:
Keith Davies(7) ½ Chris Squires(7)
Toby Bigwood 0-1 Michael Spence(12)
Leon Cribb 0-1 Jaimie Wilson(6)
Ian Richardson 0-1 Mick Plumb(12)
Final Table |
P | W | D | L | Pts |
Chris Squires | 13 | 12 | 1 | 0 | 149 |
Mick Plumb | 14 | 10 | 2 | 2 | 135 |
Michael Spence | 21 | 10 | 3 | 8 | 130 |
Tom Howeson | 11 | 7 | 0 | 4 | 104 |
Jaimie Wilson | 13 | 13 | 0 | 0 | 100 |
Les Stubbington | 10 | 5 | 1 | 4 | 88 |
Miichal Mindak | 11 | 5 | 2 | 4 | 84 |
Ian Richardson | 9 | 5 | 1 | 3 | 70 |
Lloyd Jolley | 14 | 5 | 0 | 9 | 62 |
Lara Osiyemi | 5 | 4 | 0 | 1 | 52 |
Steve Smith | 6 | 5 | 0 | 1 | 50 |
Philip Wake | 16 | 3 | 1 | 12 | 42 |
Alex Miller | 5 | 2 | 3 | 0 | 40 |
Keith Davies | 8 | 2 | 2 | 4 | 38 |
Jeremy Gale | 9 | 2 | 0 | 7 | 34 |
Toby Bigwood | 13 | 2 | 0 | 11 | 22 |
Leon Cribb | 8 | 1 | 0 | 7 | 16 |
Mirelle Sotto | 1 | 0 | 0 | 1 | 0 |
Peter Dallas | 2 | 0 | 0 | 2 | 0 |
Peter McLeod | 2 | 0 | 0 | 2 | 0 |
Pedro Sotto | 2 | 0 | 0 | 2 | 0 |
Laurence Willetts | 2 | 0 | 0 | 2 | 0 |
Nathan Smith | 7 | 0 | 0 | 7 | 0 |