Club Championship – Winner Andrew McDougall
Chichester Chess Club – Swiss Tournament 2023 – 2024
Position | Name | Rating | Score | SOPS | Ave Grade | Comments |
1 | Andrew McDougall | 2155 | 5½ | Champion | ||
2 | Vinuda Gunatilake | 1989 | 5 | 17 | Runner-up | |
3 | Mike Eason | 1577 | 5 | 15 | Podium | |
4 | Jaimie Wilson | 2169 | 4½ | |||
5 | Bill McDougall | 2115 | 4 | 18 | ||
6 | Jacob Carr | 1358 | 4 | 13 | ||
7 | Vishal Leo Thomas | 1375 | 4 | 10 | ||
8 | Laurence Ellett | 1697 | 3½ | 14½ | ||
9 | Ian Judd | 1766 | 3½ | 13½ | 1683.4 | |
10 | Phil Carr | 1658 | 3½ | 13½ | 1622.2 | |
11 | Mike Webber | 1608 | 3½ | 11½ | ||
12 | Mike Spence | 1715 | 3½ | 11 | ||
13 | Kyall Guy | 1465 | 3½ | 10 | ||
14 | Bill Emerson | 1900* | 3 | 19 | ||
15 | Norbert Gyorke | 1877 | 3 | 13 | ||
16 | Paul White | 1610 | 3 | 12 | ||
17 | Steve Coe | 1675 | 3 | 11 | ||
18 | Steve Smith | 1746 | 3 | 10½ | ||
19 | Lloyd Jolley | 1435 | 3 | 10 | ||
20 | Rahul Leo Thomas | 1254 | 3 | 10 | ||
21 | Ryan Kinzett | 1488 | 3 | 7 | ||
22 | Ian Richardson | 1561 | 2½ | 9 | 1678.0 | Game drawn |
23 | Isaac McDonald | 1398 | 2½ | 9 | 1538.7 | Game drawn |
24 | Penny Callum | 1060 | 2 | 10 | ||
25 | Mick Plumb | 1735 | 2 | 8 | ||
26 | Paul Simpson | 1357 | 2 | 5 | 1406.4 | |
27 | Alan Reed | 1450 | 2 | 5 | 1364.0 | |
28 | John Hargreaves | 1595 | 2 | 4 | ||
29 | Chris Squires | 1703 | 1½ | |||
30 | Lucas Summers | 1179 | 1 | 5 | ||
31 | Francisco Booth | 1235 | 1 | 2 | ||
32 | Lara Osiyemi | 1791 | 1 | 1 | Played 3 rounds |
Handicap Tournament – Winner Mike Eason
Final Table
https://docs.google.com/spreadsheets/d/1QMQpYi6jLt_2aTCH4TtuRqKK9b-Mbst4uaVoGAs0__Y/edit?usp=sharing
Blitz Championship – Winner Bill McDougall
Winner: Bill McDougall, 5½, Runner-up: Laurence Ellett, 5.
Best Junior: Vinuda Gunatilake, 5.
4th Bill Emerson 4½;
5th – 8th Jaimie Wilson 4 Vishal Leo Thomas 4
Norbert Gyorke 4 Steve Smith 4
9th- 15th Chris Squires 3 Ian Judd 3
Mike Spence 3 Paul White 3
Ryan Kinzett 3 Graham Ellis 3
Rahul Leo Thomas 3
16th – 17th Mike Eason 2½ Kyall Guy 2½
18th – 22nd Phil Carr 2 Ian Richardson 2
Lucas Summers 2 Steve Owen 2
Lloyd Jolley 2
23rd – 24th Jacob Carr 1 Penny Cullum 1