Portsmouth League Division 1
Chichester & Bognor A
Home matches Away matches
v Emsworth A drew 3-3 | v Emsworth A drew 3-3 |
v Fareham A won 4½-1½ | v Fareham A lost 2½-3½ |
v Portsmouth A won 4-2 | v Portsmouth A drew 3-3 |
v Cosham A won 4-2 | v Cosham A won 4-2 |
v Gosport lost 2½-3½ | v Gosport won 4½-1½ |
A Team – Individual Averages | P | W | D | L | Pts | % |
Bill McDougall | 9 | 2 | 5 | 2 | 4½ | 50 |
Jaimie Wilson | 10 | 7 | 2 | 1 | 8 | 80 |
Rolandas Lukoshius | 10 | 6 | 2 | 2 | 7 | 70 |
Lara Osiyemi | 9 | 2 | 3 | 4 | 3½ | 39 |
Keith Davies | 1 | 0 | 0 | 1 | 0 | 0 |
Alex Miller | 1 | 0 | 0 | 1 | 0 | 0 |
Ed Farrington | 7 | 4 | 3 | 0 | 5½ | 79 |
Steve Smith | 3 | 1 | 2 | 0 | 2 | 67 |
Ian Judd | 3 | 1 | 1 | 1 | 1½ | 50 |
Peter Dallas | 4 | 2 | 0 | 2 | 2 | 50 |
Mick Plumb | 1 | 0 | 0 | 1 | 0 | 0 |
Philip Wake | 1 | 0 | 0 | 1 | 0 | 0 |
Default Total |
1 60 |
1 26 |
0 18 |
0 16 |
1 35 |
100 58 |
Division 1 Final Table | P | W | D | L | G | Pts |
Chichester & Bognor A | 10 | 5 | 3 | 2 | 35 | 13 |
Emsworth A | 10 | 2 | 6 | 2 | 30 | 10 |
Fareham A | 10 | 4 | 2 | 4 | 28½ | 10 |
Portsmouth A | 10 | 3 | 3 | 4 | 29½ | 9 |
Cosham A | 10 | 2 | 5 | 3 | 29 | 9 |
Gosoort | 10 | 2 | 5 | 3 | 28 | 9 |
Portsmouth League Division 2
Chichester & Bognor B
Home matches | Away matches |
v Portsmouth B won 4-1 | Portsmouth B won 4-1 |
v Cosham B drew 2½-2½ | v Cosham B won 3-2 |
v Emsworth B lost 1-4 | v Emsworth B lost 2-3 |
v Fareham B won 3-2 | v Fareham B won 4-1 |
B Team – Individual Averages | P | W | D | L | Pts | % |
Rolandas Lukoshius | 8 | 5 | 1 | 2 | 5½ | 69 |
Lara Osiyemi | 7 | 3 | 2 | 2 | 4 | 57 |
Steve Smith | 3 | 2 | 1 | 0 | 2½ | 83 |
Keith Davies | 3 | 0 | 3 | 0 | 1½ | 50 |
Michael Spence | 4 | 4 | 0 | 0 | 4 | 100 |
Peter Dallas | 6 | 1 | 2 | 3 | 2 | 33 |
Ian Judd | 3 | 1 | 2 | 0 | 2 | 67 |
Bill Partridge | 2 | 0 | 1 | 1 | ½ | 25 |
Mick Plumb | 4 | 1 | 1 | 2 | 1½ | 38 |
Total | 40 | 17 | 13 | 10 | 23½ | 59 |
Division 2 Final Table | P | W | D | L | G | Pts |
Chichester & Bognor B | 8 | 5 | 1 | 2 | 23½ | 11 |
Emsworth B | 8 | 4 | 2 | 2 | 23 | 10 |
Cosham B | 8 | 3 | 3 | 2 | 21 | 9 |
Portsmouth B | 8 | 3 | 1 | 4 | 18 | 7 |
Fareham B | 8 | 0 | 3 | 5 | 14½ | 3 |
Portsmouth League Division 3
Chichester & Bognor C
Home matches | Away matches |
v Portsmouth C drew 2½-2½ | v Portsmouth C won 3½-1½ |
v Emsworth C lost 1½-3½ | v Emsworth C won 4-1 |
v Fareham C won 3-2 | v Fareham C won 4½-½ |
v Fareham D won 3½-1½ | v Fareham D won 4-1 |
C Team – Individual Averages | P | W | D | L | Pts | % |
Alex Miller | 5 | 4 | 1 | 0 | 4½ | 90 |
Ian Schreiber | 2 | 0 | 0 | 2 | 0 | 0 |
Warwick Turner | 4 | 3 | 0 | 1 | 3 | 75 |
Les Stubbington | 2 | 1 | 0 | 1 | 1 | 50 |
Lloyd Jolley | 2 | 2 | 0 | 0 | 2 | 100 |
Michael Spence | 4 | 3 | 0 | 1 | 3 | 75 |
Keith Davies | 4 | 2 | 0 | 2 | 2 | 50 |
Ian Richardson | 5 | 1 | 3 | 1 | 2½ | 50 |
Tom Howeson | 1 | 0 | 0 | 1 | 0 | 0 |
Jeremy Gale | 1 | 0 | 0 | 1 | 0 | 0 |
Bill Partridge | 1 | 1 | 0 | 0 | 1 | 100 |
Philip Wake | 2 | 2 | 0 | 0 | 2 | 100 |
Peter Dallas | 3 | 3 | 0 | 0 | 3 | 100 |
Philip Clinker | 1 | 1 | 0 | 0 | 1 | 25 |
Peter McLeod | 2 | 0 | 1 | 1 | ½ | 25 |
Laurence Willetts | 1 | 1 | 0 | 0 | 1 | 100 |
Total | 40 | 24 | 5 | 11 | 26½ | 66 |
Chichester & Bognor D
Home matches | Away matches |
D Team – Individual Averages | P | W | D | L | Pts | % |
Division 3 Final Table | P | W | D | L | G | Pts |
Chichester & Bognor C | 8 | 6 | 1 | 1 | 26½ | 13 |
Portsmouth C | 8 | 5 | 1 | 2 | 21 | 11 |
Fareham D | 8 | 3 | 1 | 4 | 18 | 7 |
Fareham C | 8 | 2 | 1 | 5 | 17½ | 5 |
Emsworth C | 8 | 2 | 0 | 6 | 17 | 4 |
Cole Cup – Preliminary Round |
||
Emsworth B | 0-5 | Fareham A |
Portsmouth A | 2½-2½ | Emsworth A (Emsworth win on tie-break |
Cole Cup – Round One | ||
Fareham A | 4-1 | Chichester & Bognor |
Portsmouth B | 2-3 | Cosham |
Southampton | 3-2 | Gosport |
Fareham B | 0-5 | Emsworth A |
Cole Cup – Semi-Finals | ||
Cosham | 1-4 | Fareham A |
Southhampton | 2½-2½ | Emsworth A (Emsworth A win on tie-break) |
Cole Cup – Final | ||
Emsworth A | 1-4 | Fareham A |
Cole Plate Semi Finals |
||
Portsmouth B | 1½-3 ½ | Chichester & Bognor |
Gosport (Gosport win on tie-break) | 2½-2½ | Prtsmouth A |
Cole Plate – Final | ||
Chichester and Bognor | 2-3 | Gosport |