Portsmouth League Division 1
Chichester & Bognor A
Home matches | Away matches |
Emsworth A won 3½-2½ | Emsworth A lost 4½-1½ |
Portsmouth A won 5-1 | Portsmouth A drew 3-3 |
Cosham A drew 3-3 | Cosham A lost 4-2 |
Gosport drew 3-3 Fareham A drew 3-3 |
Gosport won 4½-1½ Fareham A lost 3½-2½ |
A Team – Individual Averages | P | W | D | L | Pts | % |
Andrew McDougall | 10 | 1 | 2 | 7 | 2 | 20 |
Jaimie Wilson | 10 | 4 | 3 | 3 | 5½ | 55 |
Bill McDougall | 6 | 5 | 1 | 0 | 5½ | 92 |
Ed Farrington | 9 | 4 | 4 | 1 | 6 | 67 |
Steve Smith | 9 | 2 | 5 | 2 | 4½ | 50 |
Keith Davies | 5 | 0 | 5 | 0 | 2½ | 50 |
Cliff Cropp | 2 | 1 | 0 | 1 | 1 | 50 |
Ian Judd | 6 | 2 | 1 | 3 | 2½ | 42 |
Alex Miller | 1 | 0 | 1 | 0 | ½ | 50 |
Default | 2 | 1 | 0 | 1 | 1 | 50 |
Total | 60 | 20 | 22 | 18 | 31 | 52 |
Division 1 Table | P | W | D | L | G | Pts |
Emsworth A | 10 | 8 | 1 | 1 | 39½ | 17 |
Chichester & Bognor A | 10 | 3 | 4 | 3 | 31 | 10 |
Fareham A | 10 | 4 | 2 | 4 | 30½ | 10 |
Portsmouth A | 10 | 4 | 1 | 5 | 28 | 9 |
Cosham A | 10 | 2 | 3 | 5 | 27½ | 7 |
Gosport | 10 | 3 | 1 | 6 | 23½ | 7 |
Portsmouth League Division 2
Chichester & Bognor B
Home matches | Away matches |
Emsworth B lost 4-2 | Emsworth B lost 3½-2½ |
Portsmouth B lost 4½-1½ | Portsmouth B won 3½-2½ |
Fareham B drew 3-3 | Fareham B on won 3½-2½ |
Cosham B lost 4-2 | Cosham B lost 3½-2½ |
B Team – Individual Averages | P | W | D | L | Pts | % |
Ian Judd | 3 | 1 | 1 | 1 | 1½ | 50 |
Steve Smith | 4 | 3 | 0 | 1 | 3 | 75 |
Keith Davies | 8 | 1 | 3 | 4 | 2½ | 31 |
Alex Miller | 4 | 0 | 2 | 2 | 1 | 25 |
Ray Hunt | 5 | 2 | 2 | 1 | 3 | 60 |
Mick Plumb | 6 | 2 | 0 | 4 | 2 | 33 |
Ed Farrington | 2 | 2 | 0 | 0 | 2 | 100 |
Cliff Cropp | 4 | 1 | 1 | 2 | 1½ | 37.5 |
John Kalber | 2 | 1 | 0 | 1 | 1 | 50 |
Bill Partridge | 5 | 0 | 3 | 2 | 1½ | 30 |
Chris Squires | 1 | 0 | 1 | 0 | ½ | 50 |
Ian Richardson | 2 | 0 | 0 | 2 | 0 | 0 |
Warwick Turner | 1 | 0 | 1 | 0 | ½ | 50 |
Default Total |
1 48 |
1 14 |
0 14 |
0 20 |
1 21 |
100 44 |
Division 2 Final Table | P | W | D | L | G | Pts |
Fareham B | 8 | 5 | 1 | 2 | 29½ | 11 |
Emsworth B | 8 | 5 | 0 | 3 | 26 | 10 |
Cosham B | 8 | 3 | 2 | 3 | 21 | 8 |
Portsmouth B | 8 | 2 | 2 | 4 | 22½ | 6 |
Chichester & Bognor B | 8 | 2 | 1 | 5 | 21 | 5 |
Portsmouth League Division 3
Chichester & Bognor C
Home matches | Away matches |
Emsworth C won 4-2 | Fareham C won 4-2 |
Portsmouth C won 4-2 | Emsworth C lost 5½-½ |
Fareham C won 4½-1½ | Portsmouth C lost 3½-2½ |
Emsworth C won 3½-2½ | Fareham C won 3½-2½ |
Portsmouth C won 6-0 by default |
C Team – Individual Averages | P | W | D | L | Pts | % |
Alex Miller | 7 | 1 | 5 | 1 | 3½ | 50 |
Laszlo Sagi | 5 | 3 | 1 | 1 | 3½ | 70 |
Mick Plumb | 5 | 2 | 0 | 3 | 2 | 40 |
John Kalber | 2 | 2 | 0 | 0 | 2 | 100 |
Michael Spence | 5 | 3 | 0 | 2 | 3 | 60 |
Donald Close | 2 | 2 | 0 | 0 | 2 | 0 |
Warwick Turner | 6 | 1 | 0 | 5 | 1 | 17 |
Rafael Harbour | 3 | 2 | 0 | 1 | 2 | 67 |
Dave Mawson | 5 | 3 | 0 | 2 | 3 | 60 |
Ray Hunt | 1 | 0 | 1 | 0 | ½ | 50 |
Andrew Keil | 3 | 1 | 1 | 1 | 1½ | 50 |
Dominic Miller | 1 | 0 | 1 | 0 | ½ | 50 |
Philip Wake | 1 | 0 | 0 | 1 | 0 | 0 |
Default | 8 | 8 | 0 | 0 | 8 | 100 |
Total | 54 | 28 | 9 | 17 | 32½ | 60 |
Division 3 Final Table | P | W | D | L | G | Pts |
Chichester & Bognor C | 9 | 7 | 0 | 2 | 32½ | 14 |
Fareham C | 9 | 4 | 0 | 5 | 28½ | 8 |
Portsmouth C | 9 | 4 | 0 | 5 | 22 | 8 |
Emsworth C | 9 | 3 | 0 | 6 | 25 | 6 |
Cole Cup – Round One | ||
Fareham A | 3-2 | Cosham |
Emsworth | 3-2 | Gosport |
Chichester & Bognor | 3½-1½ | Portsmouth |
Fareham B | — | Bye |
Cole Cup – Semi-Finals | ||
Fareham A | 2-3 | Emsworth |
Fareham B | ½-4½ | Chichester & Bognor |
Cole Cup – Final | ||
Cole Plate – Semi-Finals | ||
Cosham | 2½-2½ | Gosport win on elimination |
Portsmouth | 4½-½ | Fareham B |
Cole Plate – Final | ||
Emsworth | 3-2 | Chichester & Bognor |