Club Championship
Round 1
| White | Black | ||||
| Board | vs. | ||||
| 1 | Vinuda | Gunatilake | 1-0 | Paul | White |
| 2 | Kyall | Guy | 0-1 | Rolandas | Lukosius |
| 3 | Jaimie | Wilson | 1-0 | Lloyd | Jolley |
| 4 | Ian A | Richardson | 0-1 | William M | McDougall |
| 5 | Remel | Ramirez | 1-0 | Ryan | Kinzett |
| 6 | Julius | Cayago | 0-1 | Lara | Osiyemi |
| 7 | Ian P | Judd | 1-0 | Matthew | Furnell |
| 8 | Jim | Estey | 0-1 | Stephen J | Smith |
| 9 | Steven | Coe | 1-0 | Alan | Reed |
| 10 | Adam | Taylor | 0-1 | Graham | Ellis |
| 11 | John A | Hargreaves | 0-1 | Alfie | Edwards |
| 12 | Chris | Wheeler | 0-1 | Mike | Spence |
| 13 | Philip | Carr | 1-0 | James | Wheeler |
| 14 | Lucas | Summers | 0-1 | Michael | Webber |
| 15 | Penny | Cullum | 0-1 | Chris R | Squires |
| 16 | Richard | Burle | 0-1 | Daniel | Hardy-Wallace |
Game of the round John Hargreaves v Alfie Edwards can be found here
Round 2
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Rolandas | Lukosius | 1-0 | Ian P | Judd |
| 2 | Stephen J | Smith | 0-1 | Vinuda | Gunatilake |
| 3 | William M | McDougall | 0-1 | Steven | Coe |
| 4 | Graham | Ellis | -/+ | Jaimie | Wilson |
| 5 | Lara | Osiyemi | 1-0 | Philip | Carr |
| 6 | Mike | Spence | 0-1 | Remel | Ramirez |
| 7 | Alfie | Edwards | 0-1 | Daniel | Hardy-Wallace |
| 8 | Chris R | Squires | 1-0 | Michael | Webber |
| 9 | Ryan | Kinzett | 0-1 | John A | Hargreaves |
| 10 | Paul | White | 1-0 | Ian A | Richardson |
| 11 | Matthew | Furnell | 1-0 | Kyall | Guy |
| 12 | Lloyd | Jolley | 0-1 | Julius | Cayago |
| 13 | Alan | Reed | 1-0 | Jim | Estey |
| 14 | James | Wheeler | 1-0 | Adam | Taylor |
| 15 | Penny | Cullum | 1-0 | Chris | Wheeler |
| 16 | Richard | Burle | 0-1 | Lucas | Summers |
Round 3
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Vinuda | Gunatilake | 1-0 | Chris R | Squires |
| 2 | Daniel | Hardy-Wallace | 0-1 | Rolandas | Lukosius |
| 3 | Jaimie | Wilson | 1/2-1/2 | Steven | Coe |
| 4 | Remel | Ramirez | 1-0 | Lara | Osiyemi |
| 5 | Graham | Ellis | 0-1 | William M | McDougall |
| 6 | Ian P | Judd | 1/2-1/2 | Paul | White |
| 7 | Julius | Cayago | 0-1 | Stephen J | Smith |
| 8 | John A | Hargreaves | 1-0 | Matthew | Furnell |
| 9 | Lucas | Summers | 0-1 | Mike | Spence |
| 10 | Philip | Carr | 0-1 | Alfie | Edwards |
| 11 | Michael | Webber | 1-0 | Alan | Reed |
| 12 | James | Wheeler | 1-0 | Penny | Cullum |
| 13 | Kyall | Guy | 1-0 | Jim | Estey |
| 14 | Adam | Taylor | 0-1 | Lloyd | Jolley |
| 15 | Ian A | Richardson | 1-0 | Richard | Burle |
| 16 | Chris | Wheeler | 0-1 | Ryan | Kinzett |
Game of the round Jaimie Wilson v Steve Coe can be found here
Round 4
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Rolandas | Lukosius | 1 – 0 | Vinuda | Gunatilake |
| 2 | Steven | Coe | 0 – 1 | Remel | Ramirez |
| 3 | William M | McDougall | 0.5/0.5 | Jaimie | Wilson |
| 4 | Lara | Osiyemi | – / + | John A | Hargreaves |
| 5 | Michael | Webber | 0.5/0.5 | Stephen J | Smith |
| 6 | Daniel | Hardy-Wallace | 1 – 0 | Mike | Spence |
| 7 | Chris R | Squires | 0.5/0.5 | Alfie | Edwards |
| 8 | Lloyd | Jolley | – / + | Ian P | Judd |
| 9 | Philip | Carr | 0 – 1 | Graham | Ellis |
| 10 | Paul | White | 1 – 0 | Penny | Cullum |
| 11 | Ryan | Kinzett | 0 – 1 | James | Wheeler |
| 12 | Matthew | Furnell | 1 – 0 | Julius | Cayago |
| 13 | Ian A | Richardson | 0 – 1 | Kyall | Guy |
| 14 | Alan | Reed | 1 – 0 | Lucas | Summers |
| 15 | Jim | Estey | 1 – 0 | Adam | Taylor |
| 16 | Chris | Wheeler | 1 – 0 | Richard | Burle |
Game of the round Rolandas Lukosius v Vinuda Gunatilake can be found here
Round 5
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Remel | Ramirez | 1-0 | Rolandas | Lukosius |
| 2 | James | Wheeler | 0-1 | Vinuda | Gunatilake |
| 3 | Jaimie | Wilson | 1-0 | John A | Hargreaves |
| 4 | Ian P | Judd | 1-0 | Daniel | Hardy-Wallace |
| 5 | William M | McDougall | 0.5/0.5 | Michael | Webber |
| 6 | Stephen J | Smith | 1-0 | Chris R | Squires |
| 7 | Alfie | Edwards | +/- | Alan | Reed |
| 8 | Steven | Coe | +/- | Matthew | Furnell |
| 9 | Kyall | Guy | 0-1 | Graham | Ellis |
| 10 | Mike | Spence | -/+ | Ryan | Kinzett |
| 11 | Julius | Cayago | 1-0 | Philip | Carr |
| 12 | Penny | Cullum | +/- | Lloyd | Jolley |
| 13 | Jim | Estey | 0-1 | Ian A | Richardson |
| 14 | Lucas | Summers | 0.5/0.5 | Chris | Wheeler |
| 15 | Richard | Burle | 0-1 | Adam | Taylor |
Round 6
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Vinuda | Gunatilake | 1/2-1/2 | Remel | Ramirez |
| 2 | Rolandas | Lukosius | 0-1 | Jaimie | Wilson |
| 3 | Stephen J | Smith | 1/2-1/2 | Ian P | Judd |
| 4 | Alfie | Edwards | 1-0 | Steven | Coe |
| 5 | Daniel | Hardy-Wallace | 0-1 | William M | McDougall |
| 6 | Graham | Ellis | 1/2-1/2 | James | Wheeler |
| 7 | John A | Hargreaves | 0-1 | Michael | Webber |
| 8 | Chris R | Squires | 1-0 | Kyall | Guy |
| 9 | Mike | Spence | -/+ | Ian A | Richardson |
| 10 | Ryan | Kinzett | 0-1 | Julius | Cayago |
| 11 | Matthew | Furnell | 1-0 | Penny | Cullum |
| 12 | Alan | Reed | 1-0 | Chris | Wheeler |
| 13 | Lloyd | Jolley | 1-0 | Lucas | Summers |
| 14 | Adam | Taylor | 0-1 | Philip | Carr |
| 15 | Richard | Burle | =/= | Jim | Estey |
Final Standings Club Championship 2025-26
| First | Last | No. | Wins | Draws | Losses | Points | Position |
| Remel | Ramirez | 5 | 5 | 1 | 0 | 5.5 | Champion |
| Jaimie | Wilson | 3 | 4 | 2 | 0 | 5 | 2 |
| Vinuda | Gunatilake | 1 | 4 | 1 | 1 | 4.5 | =3 |
| Alfie | Edwards | 25 | 4 | 1 | 1 | 4.5 | =3 |
| Rolandas | Lukosius | 2 | 4 | 0 | 2 | 4 | =5 |
| William M | McDougall | 4 | 3 | 2 | 1 | 4 | =5 |
| Ian P | Judd | 7 | 3 | 2 | 1 | 4 | =5 |
| Stephen J | Smith | 8 | 3 | 2 | 1 | 4 | =5 |
| Michael | Webber | 14 | 3 | 2 | 1 | 4 | =5 |
| Steven | Coe | 9 | 3 | 1 | 2 | 3.5 | =10 |
| Graham | Ellis | 10 | 3 | 1 | 2 | 3.5 | =10 |
| James | Wheeler | 27 | 3 | 1 | 2 | 3.5 | =10 |
| Chris R | Squires | 30 | 3 | 1 | 2 | 3.5 | =10 |
| John A | Hargreaves | 11 | 3 | 0 | 3 | 3 | =14 |
| Ian A | Richardson | 18 | 3 | 0 | 3 | 3 | =14 |
| Julius | Cayago | 20 | 3 | 0 | 3 | 3 | =14 |
| Matthew | Furnell | 21 | 3 | 0 | 3 | 3 | =14 |
| Alan | Reed | 23 | 3 | 0 | 3 | 3 | =14 |
| Daniel | Hardy-Wallace | 32 | 3 | 0 | 3 | 3 | =14 |
| Paul | White | 15 | 2 | 1 | 1 | 2.5 | 20 |
| Lara | Osiyemi | 6 | 2 | 0 | 2 | 2 | 21 |
| Mike | Spence | 12 | 2 | 0 | 4 | 2 | =22 |
| Philip | Carr | 13 | 2 | 0 | 4 | 2 | =22 |
| Kyall | Guy | 16 | 2 | 0 | 4 | 2 | =22 |
| Lloyd | Jolley | 17 | 2 | 0 | 4 | 2 | =22 |
| Ryan | Kinzett | 19 | 2 | 0 | 4 | 2 | =22 |
| Penny | Cullum | 29 | 2 | 0 | 4 | 2 | =22 |
| Jim | Estey | 22 | 1 | 1 | 4 | 1.5 | =28 |
| Chris | Wheeler | 26 | 1 | 1 | 4 | 1.5 | =28 |
| Lucas | Summers | 28 | 1 | 1 | 4 | 1.5 | =28 |
| Adam | Taylor | 24 | 1 | 0 | 5 | 1 | 31 |
| Richard | Burle | 31 | 0 | 1 | 5 | 0.5 | 32 |