CLUB CHAMPIONSHIP – 2014/2015
Champion – Bill McDougall
WMcD | JW | AMcD | SS | LO | KD | IJ | MP | Played | Pts | |
Bill McDougall | XX | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 6½ |
Jaimie Wilson | 0 | XX | 1 | 1 | 1 | 1 | ½ | ½ | 7 | 5 |
Andrew McDougall | ½ | 0 | XX | 1 | 1 | 1 | 1 | 1 | 7 | 5½ |
Steve Smith | 0 | 0 | 0 | XX | ½ | 1 | 1 | 0 | 7 | 2½ |
Lara Osiyemi | 0 | 0 | 0 | ½ | XX | 1 | 1 | 1 | 7 | 3½ |
Keith Davies | 0 | 0 | 0 | 0 | 0 | XX | 0 | ½ | 7 | ½ |
Ian Judd | 0 | ½ | 0 | 0 | 0 | 1 | XX | 1 | 7 | 2½ |
Mick Plumb | 0 | ½ | 0 | 1 | 0 | ½ | 0 | XX | 7 | 2 |
UNDER 130 CHAMPIONSHIP – 2014/2015
Champion – Rafael Harbour
RF | JK | IR | PW | LD | JG | BI | PJ | DM | MS | JW | Played | Points | |||||
Rafael Harbour | 1 | b | w | 1 | ½ | b | 1 | 1 | 0 | 1 | 1 | b | 1 | b | 9 | 7½ | |
John Kalber | 0 | w | b | 0 | 0 | w | 1 | 1 | 0 | 0 | 1 | w | 0 | w | 9 | 4 | |
w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||
b | w | b | w | b | w | b | w | b | w | b | w | b | w | ||||
Ian Richardson | 0 | 1 | w | b | 1 | b | 1 | 1 | 1 | 1 | 1 | b | 0 | b | 9 | 7 | |
Philip Wake | ½ | 1 | b | w | 0 | w | 1 | 1 | 0 | 1 | 1 | w | 1 | w | 9 | 6½ | |
w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||
Under 105 | |||||||||||||||||
Larry Dyke | 0 | 0 | b | w | 0 | 0 | b | 1 | 1 | ½ | 1 | w | 0 | ½ | 10 | 4 | |
Jeremy Gale | 0 | 0 | w | b | 0 | 0 | 1 | 0 | 1 | 1 | 0 | b | 0 | 0 | 10 | 2 | |
Bill Ingram | 1 | 0 | b | w | 0 | 1 | b | 0 | 0 | 0 | b | w | 0 | 0 | 9 | 2 | |
Philip Juleff | 0 | 1 | w | b | 0 | 0 | w | ½ | 0 | 1 | 1 | b | 1 | 0 | 10 | 4½ | |
Dave Mawson | 0 | 0 | b | w | 0 | 0 | b | 0 | 1 | w | 0 | w | 0 | w | 8 | 1 | |
w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||
Michael Spence | 0 | 1 | b | w | 1 | 0 | b | 1 | 1 | 1 | 0 | 1 | b | 1 | 10 | 7 | |
Jasper Wilson | w | b | w | b | w | b | w | ½ | 1 | 1 | 1 | b | w | 0 | 5 | 3½ |
HANDICAP COMPETITION for the Peter Rayment Trophy – 2014 – 2015
The latest results for the 2014-15 Handicap Competition, with the points scored in brackets, are as follows:
Rafael Harbour 0-1 Michael Spence(14)
John Kalber 0-1 Jaimie Wilson(8)
Dominic Carter 0-1 Philip Wake(14)
Larry Dyke 0-1 Steve Smith(8)
Philip Juleff 0-1 Keith Davies(8)
Michael Spence(8) 1-0 Jeremy Gale
Final Table
P | W | D | L | Pts | |
Keith Davies | 27 | 17 | 8 | 2 | 211 |
Mick Plumb | 25 | 16 | 7 | 2 | 195 |
Michael Spence | 24 | 14 | 3 | 7 | 184 |
Jaimie Wilson | 20 | 18 | 2 | 0 | 129 |
Lara Osiyemi | 13 | 8 | 3 | 2 | 118 |
John Kalber | 19 | 9 | 3 | 7 | 112 |
Jeremy Gale | 16 | 4 | 1 | 11 | 73 |
Steve Smith | 8 | 8 | 0 | 0 | 66 |
Larry Dyke | 14 | 3 | 3 | 8 | 58 |
Ian Richardson | 14 | 4 | 2 | 8 | 56 |
Bill Ingram | 18 | 3 | 0 | 15 | 50 |
Joseph Allin | 7 | 4 | 1 | 2 | 46 |
Rafael Harbour | 7 | 3 | 0 | 4 | 46 |
Paul Northcott | 4 | 2 | 1 | 1 | 34 |
Marcel Pischel | 9 | 2 | 2 | 5 | 28 |
Philip Juleff | 12 | 2 | 0 | 10 | 26 |
Philip Wake | 7 | 1 | 1 | 5 | 22 |
Jasper Wilson | 4 | 0 | 1 | 3 | 10 |
Dave Mawson | 7 | 0 | 0 | 7 | 0 |
Simon Horner | 9 | 0 | 0 | 9 | 0 |
Dominic Carter | 10 | 0 | 0 | 10 | 0 |