Results in brief and Individual Averages
Portsmouth League Division 1
Chichester & Bognor A
Home matches | Away matches |
v Cosham A lost 2-4 | v Cosham A drew 3-3 |
v Gosport drew 3-3 | v Gosport won 3½-2½ |
v Emsworth A lost 2½-3½ | v Emsworth A drew 3-3 |
v Fareham A won 4-2 | v Fareham A won 4½-1½ |
A Team – Individual Averages | P | W | D | L | Pts | % |
Andrew McDougall | 7 | 3 | 3 | 1 | 4½ | 64 |
Bill McDougall | 6 | 4 | 1 | 1 | 4½ | 75 |
Rolandas Lukosius | 3 | 0 | 2 | 1 | 1 | 33 |
Jamie Wilson | 8 | 4 | 3 | 1 | 5½ | 69 |
Ian Judd | 2 | 0 | 1 | 1 | ½ | 25 |
Steve Smith | 8 | 2 | 4 | 2 | 4 | 50 |
Ray Williams | 7 | 1 | 2 | 4 | 2 | 29 |
Keith Davies | 5 | 1 | 2 | 2 | 2 | 40 |
Bill Partridge | 1 | 0 | 1 | 0 | ½ | 50 |
Mick Plumb | 1 | 1 | 0 | 0 | 1 | 100 |
48 | 16 | 19 | 13 | 25½ | 53 |
Final Division 1 Table | P | W | D | L | G | Pts |
Emsworth A | 8 | 4 | 3 | 1 | 27 | 11 |
Cosham A | 8 | 4 | 2 | 2 | 25½ | 10 |
Chichester & Bognor A | 8 | 3 | 3 | 2 | 25½ | 9 |
Fareham A | 8 | 3 | 1 | 4 | 23 | 7 |
Gosport | 8 | 0 | 3 | 5 | 19 | 3 |
Portsmouth League Division 2
Chichester & Bognor B
Home matches | Away matches |
v Emsworth B won 5-1 | v Emsworth B won 3½-2½ |
v Fareham B won 3½-2½ | v Fareham B lost 2½-3½ |
v Cosham B won 5-1 | v Cosham B won 4½-1½ |
v Portsmouth A lost 2½-3½ | v Portsmouth A lost 2-4 |
B Team – Individual Averages | P | W | D | L | Pts | % |
Jamie Wilson | 7 | 3 | 2 | 2 | 4 | 57 |
Ian Judd | 2 | 1 | 0 | 1 | 1 | 50 |
Steve Smith | 3 | 0 | 1 | 2 | ½ | 17 |
Ray Williams | 6 | 3 | 3 | 0 | 4½ | 75 |
Keith Davies | 8 | 0 | 5 | 3 | 2½ | 31 |
Bill Partridge | 5 | 3 | 2 | 0 | 4 | 80 |
Martin Shaw | 1 | 1 | 0 | 0 | 1 | 100 |
Mick Plumb | 8 | 5 | 1 | 2 | 5½ | 69 |
Ray Hunt | 6 | 4 | 1 | 1 | 4½ | 75 |
Philip Wake | 1 | 1 | 0 | 0 | 1 | 100 |
Default | 1 | 0 | 0 | 1 | 0 | 0 |
48 | 21 | 15 | 12 | 28½ | 59 |
Final Division 2 Table | P | W | D | L | G | Pts |
Portsmouth A | 8 | 8 | 0 | 0 | 33½ | 16 |
Chichester & Bognor B | 8 | 5 | 0 | 3 | 28½ | 10 |
Fareham B | 8 | 2 | 1 | 5 | 21 | 5 |
Emsworth B | 8 | 2 | 1 | 5 | 19 | 5 |
Cosham B | 8 | 2 | 0 | 6 | 18 | 4 |
Portsmouth League Division 3
Chichester & Bognor C
Home matches | Away matches |
v Cosham C drew 3-3 | v Cosham C won 3½-2½ |
v Fareham C won 5-1 | v Fareham C lost 2-4 |
v Portsmouth C won 4½-1½ | v Portsmouth C drew 3-3 |
v Portsmouth B lost 2-4 | v Portsmouth B won 4-2 |
C Team – Individual Averages | P | W | D | L | Pts | % |
Keith Davies | 2 | 0 | 0 | 2 | 0 | 0 |
Martin Shaw | 3 | 3 | 0 | 0 | 3 | 100 |
Mick Plumb | 6 | 1 | 2 | 3 | 2 | 33 |
John Kalber | 2 | 2 | 0 | 0 | 2 | 100 |
Laszlo Sagi | 5 | 1 | 2 | 2 | 2 | 40 |
Philip Carr | 2 | 0 | 0 | 2 | 0 | 0 |
Philip Wake | 3 | 2 | 0 | 1 | 2 | 67 |
Richard Thomas | 1 | 0 | 0 | 1 | 0 | 0 |
Andrew Keil | 5 | 4 | 0 | 1 | 4 | 80 |
Chris Gee | 1 | 1 | 0 | 0 | 1 | 100 |
Norman Bremner | 3 | 2 | 0 | 1 | 2 | 67 |
Andy Tate | 1 | 0 | 0 | 1 | 0 | 0 |
Donald Close | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Spence | 4 | 2 | 0 | 2 | 2 | 50 |
Celia Buckley | 2 | 1 | 1 | 0 | 1½ | 75 |
Dave Mawson | 3 | 1 | 1 | 1 | 1½ | 50 |
Default | 4 | 4 | 0 | 0 | 4 | 100 |
48 | 24 | 6 | 18 | 27 | 56 |
Final Division 3 Table | P | W | D | L | G | Pts |
Portsmouth B | 8 | 6 | 1 | 1 | 33 | 13 |
Chichester & Bognor C | 8 | 4 | 2 | 2 | 27 | 10 |
Fareham C | 8 | 3 | 1 | 4 | 20 | 7 |
Cosham C | 8 | 1 | 3 | 4 | 23 | 5 |
Portsmouth C | 8 | 2 | 1 | 5 | 17 | 5 |