The 2019-2020 competions were not completed due to the Covid pandemic.
Championship
AMcD | JW | WMcD | RL | TH | IJ | SS | IR | CS | MP | DHW | Played | Pts | |
Andrew McDougall | w | b | w | 1 | 1 | b | 1 | b | w | b | 3 | 3 | |
Jaimie Wilson | b | w | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | |
Bill McDougall | w | b | w | b | 1 | 1 | 1 | 1 | 1 | b | 5 | 5 | |
Rolamdas Lukoshius | b | 1 | b | 1 | b | 1 | 1 | 1 | 1 | 1 | 7 | 7 | |
Tom Howeson | 0 | 1 | w | 0 | ½ | 0 | w | b | w | b | 5 | 1½ | |
Ian Judd | 0 | 0 | 0 | w | ½ | w | b | w | ½ | w | 5 | 1 | |
Steve Smith | w | 0 | 0 | 0 | 1 | b | 1 | ½ | ½ | 1 | 8 | 4 | |
Ian Richardson | 0 | 0 | 0 | 0 | b | w | 0 | 1 | ½ | w | 7 | 1½ | |
Chris Squires | w | 0 | 0 | 0 | w | b | ½ | 0 | w | ½ | 6 | 1 | |
Mick Plumb | b | 0 | 0 | 0 | b | ½ | ½ | ½ | b | 1 | 7 | 2½ | |
Daniel Hardy-Wallace | w | 0 | w | 0 | w | b | 0 | b | ½ | 0 | 5 | ½ |
Under 130
MP | LW | JH | MS | LS | PW | LJ | JA | DF | Played | Pts | |||||||||
Mick Plumb | w | 0 | 0 | 0 | 1 | b | 1 | b | w | b | w | 5 | 2 | ||||||
Laurence Willetts | b | w | b | 1 | 0 | w | b | w | b | w | b | 2 | 1 | ||||||
John Hargreaves | 1 | b | w | b | 1 | ½ | 1 | b | w | b | w | 4 | 3½ | ||||||
Michael Spence | 1 | w | b | 1 | 0 | w | 1 | 0 | b | w | b | 5 | 3 | ||||||
Les Stubbington | 1 | 0 | w | 0 | 0 | b | w | 0 | w | b | w | 5 | 1 | ||||||
Philip Wake | 0 | 1 | 0 | 1 | 1 | w | 0 | ½ | b | w | b | 7 | 3½ | ||||||
Lloyd Jolley | w | b | ½ | b | w | b | w | 0 | w | b | w | 2 | ½ | ||||||
John Ashwotth | 0 | w | 0 | 0 | b | 1 | b | w | b | w | b | 4 | 1 | ||||||
Daniel Freemantle | w | b | w | 1 | 1 | ½ | 1 | b | w | b | w | 4 | 3½ | ||||||
b | w | b | w | b | w | b | w | b | w | b | |||||||||
Handicap
P | W | D | L | Pts | |
Philip Wake | 6 | 4 | 0 | 2 | 66 |
Michael Spence | 9 | 4 | 1 | 4 | 62 |
Les Stubbington | 6 | 4 | 0 | 2 | 56 |
Jaimie Wilson | 6 | 3 | 2 | 1 | 36 |
Ian Richardson | 6 | 3 | 0 | 3 | 36 |
Mick Plumb | 3 | 2 | 1 | 0 | 30 |
Steve Smith | 3 | 2 | 1 | 0 | 29 |
Daniel Haedy-Wallace | 2 | 2 | 0 | 0 | 24 |
Rolandas Lukoshius | 2 | 0 | 2 | 0 | 14 |
Chris Squires | 2 | 1 | 0 | 1 | 10 |
John Hargreaves | 1 | 0 | 1 | 0 | 7 |
Le0n Cribb | 1 | 0 | 0 | 1 | 0 |
Keith Davies | 1 | 0 | 0 | 1 | 0 |
Tom Howeson | 1 | 0 | 0 | 1 | 0 |
Lloyd Jolley | 1 | 0 | 0 | 1 | 0 |
Tristan d’Agar | 2 | 0 | 0 | 2 | 0 |
John Ashworth | 2 | 0 | 0 | 2 | 0 |
Daniel Freemantle | 2 | 0 | 0 | 2 | 0 |
Laurence Willetts | 2 | 0 | 0 | 2 | 0 |