Internal Club Competitions
CLUB CHAMPIONSHIP
| A.M. | J.W. | I.J. | S.S. | R.W. | K.D. | J.K. | ||||||||||
| w | b | w | b | w | b | w | b | w | b | w | b | w | b | Played | Points | |
| Andrew McDougall | X | X | 1 | 1 | 2 | 2 | ||||||||||
| Jamie Wilson | X | X | 1 | ½ | 1 | ½ | 1 | 5 | 4 | |||||||
| Ian Judd | X | X | 0 | ½ | 1 | 3 | 1½ | |||||||||
| Steve Smith | 0 | ½ |
0 | 1 | X | X | 0 | ½ | 1 | 7 | 3 | |||||
| Ray Williams | X | X | 0 | 0 | 0 |
1 | 4 | 1 | ||||||||
| Keith Davies | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | X | X | ½ | 1 | 11 | 6 | |
| John Kalber | 0 | 0 | 0 | 1 | 0 | ½ | X | X | 6 | 1½ | ||||||
UNDER 130 CHAMPIONSHIP
| J.G. | M.P. | D.M. | M.S. | R.H. | A.T. | P.W. | J.K. | F.C. | A.M. | Played | Points | |
| Jeremy Gale | XX | 0 | b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| Mick Plumb | 1 | XX | 1 | ½ | 1 | 1 | w | 0 | w | ½ | 7 | 5 |
| Dave Mawson | w | 0 | XX | 0 | 1 | w | 0 | 0 | b | 0 | 6 | 1 |
| Michael Spence | 0 | ½ | 1 | XX | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 4½ |
| Rafael Harbour | 1 | 0 | 0 | 0 | XX | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| Andy Tate | 0 | 0 | b | 0 | 0 | XX | 0 | 0 | w | 0 | 7 | 0 |
| Philip Wake | 1 | b | 1 | 1 | 1 | 1 | XX | 0 | b | 0 | 7 | 5 |
| John Kalber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | XX | w | 0 | 8 | 7 |
| Frank Cheevers | 1 | b | w | 0 | 1 | b | w | b | XX | w | 3 | 2 |
| Alex Miller | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | b | XX | 8 | 7½ |
HANDICAP COMPETITION
For the Peter Rayment Trophy
Latest results with points scored in brackets:
Dave Mawson(18) 1-0 Michael Spence
Rafael Harbour 0-1 Steve Smith(6)
John Kalber 0-1 Keith Davies(12)
| P | W | D | L | Pts | |
| Keith Davies | 17 | 9 | 6 | 2 | 114 |
| Michael Spence | 14 | 6 | 2 | 6 | 100 |
| Steve Smith | 9 | 9 | 0 | 0 | 88 |
| Philip Wake | 10 | 6 | 1 | 3 | 82 |
| Ray Williams | 7 | 7 | 0 | 0 | 74 |
| Rafael Harbour | 13 | 4 | 0 | 9 | 68 |
| Alex Miller | 10 | 4 | 3 | 3 | 57 |
| Jeremy Gale | 19 | 4 | 0 | 15 | 56 |
| John Kalber | 8 | 3 | 1 | 4 | 46 |
| Jaimie Wilson | 8 | 7 | 1 | 0 | 30 |
| Mick Plumb | 4 | 2 | 0 | 2 | 22 |
| Dave Mawson | 1 | 1 | 0 | 0 | 18 |
| Frank Cheevers | 2 | 1 | 0 | 1 | 12 |
| Andy Tate | 12 | 1 | 0 | 11 | 12 |
| Richard Thomas | 1 | 0 | 1 | 0 | 8 |
| Ian Richardson | 2 | 0 | 1 | 1 | 7 |
| Consol Pomar | 7 | 0 | 0 | 7 | 0 |
