Internal Club Competitions
CLUB CHAMPIONSHIP
| A.M. | J.W. | I.J. | S.S. | R.W. | K.D. | J.K. | ||||||||||
| w | b | w | b | w | b | w | b | w | b | w | b | w | b | Played | Points | |
| Andrew McDougall | X | X | 1 | 1 | 2 | 2 | ||||||||||
| Jamie Wilson | X | X | 1 | ½ | 1 | ½ | 1 | 5 | 4 | |||||||
| Ian Judd | X | X | 0 | ½ | 1 | 3 | 1½ | |||||||||
| Steve Smith | 0 | ½ |
0 | 1 | X | X | ½ | 1 | 6 | 3 | ||||||
| Ray Williams | X | X | 0 | 0 | 0 |
1 | 4 | 1 | ||||||||
| Keith Davies | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | X | X | ½ | 1 | 10 | 5 | ||
| John Kalber | 0 | 0 | 0 | 1 | 0 | ½ | X | X | 6 | 1½ | ||||||
UNDER 130 CHAMPIONSHIP
| J.G. | M.P. | D.M. | M.S. | R.H. | A.T. | P.W. | J.K. | F.C. | A.M. | Played | Points | |
| Jeremy Gale | XX | 0 | b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| Mick Plumb | 1 | XX | 1 | ½ | 1 | b | w | 0 | w | ½ | 6 | 4 |
| Dave Mawson | w | 0 | XX | 0 | 1 | w | 0 | 0 | b | w | 5 | 1 |
| Michael Spence | 0 | ½ | 1 | XX | 1 | 1 | w | 0 | 1 | b | 7 | 4½ |
| Rafael Harbour | 1 | 0 | 0 | 0 | XX | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| Andy Tate | 0 | w | b | 0 | 0 | XX | 0 | 0 | w | b | 5 | 0 |
| Philip Wake | 1 | b | 1 | b | 1 | 1 | XX | 0 | b | 0 | 6 | 4 |
| John Kalber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | XX | w | b | 7 | 7 |
| Frank Cheevers | 1 | b | w | 0 | 1 | b | w | b | XX | w | 3 | 2 |
| Alex Miller | 1 | ½ | b | w | 1 | w | 1 | w | b | XX | 4 | 3½ |
HANDICAP COMPETITION
For the Peter Rayment Trophy
| P | W | D | L | Pts | |
| Keith Davies | 6 | 5 | 1 | 0 | 44 |
| Jeremy Gale | 10 | 3 | 0 | 7 | 42 |
| Philip Wake | 4 | 2 | 1 | 1 | 38 |
| Ray Williams | 3 | 3 | 0 | 0 | 34 |
| Michael Spence | 5 | 2 | 1 | 2 | 33 |
| Steve Smith | 3 | 3 | 0 | 0 | 26 |
| Jaimie Wilson | 6 | 5 | 1 | 0 | 24 |
| Mick Plumb | 3 | 2 | 0 | 1 | 22 |
| John Kalber | 2 | 1 | 0 | 1 | 16 |
| Rafael Harbour | 6 | 1 | 0 | 5 | 16 |
| Frank Cheevers | 2 | 1 | 0 | 1 | 12 |
| Andy Tate | 8 | 1 | 0 | 7 | 12 |
| Richard Thomas | 1 | 0 | 1 | 0 | 8 |
| Alex Miller | 3 | 0 | 1 | 2 | 5 |
| Consol Pomar | 2 | 0 | 0 | 2 | 0 |
