CLUB CHAMPIONSHIP – 2015/2016
WMcD | JW | RL | LO | SS | KD | IJ | JA | RH | Played | Pts | ||
Bill McDougall | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 7 | ||
Jaimie Wilson | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 8 | 6 | ||
Rolandas Lukoshius | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | ||
Lara Osiyemi | 0 | ½ | 0 | 1 | 1 | 0 | w | b | 6 | 2½ | ||
Steve Smith | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 8 | 2 | ||
Keith Davies | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1½ | ||
Ian Judd | 0 | 0 | 0 | 1 | 1 | 1 | b | w | 6 | 3 | ||
Joseph Allin | 0 | ½ | 0 | b | ½ | 1 | w | 1 | 6 | 3 | ||
Rafa Harbour | 0 | 0 | 0 | w | 1 | 0 | b | 0 | 6 | 1 |
UNDER 130 CHAMPIONSHIP – 2015/2016
RF | MP | MS | AM | PW | IR | LJ | OC | JK | PJ | DC | JG | TH | SH | Played | Points | ||||
Rafael Harbour | w | 0 | w | b | w | b | w | b | w | b | 1 | b | w | b | w | b | 2 |
1 | |
Mick Plumb | b | 1 | ½ | 1 | 0 | w | 1 | w | b | w | 1 | 1 | b | 1 | 1 | 1 | 10 | 8½ | |
Michael Spence | 1 | 0 | 1 | b | 0 | b | 1 | b | w | b | 1 | ½ | w | 0 | 1 | 1 | 10 | 6½ | |
Alex Miller | b | ½ | 0 | 1 | 1 | w | 0 | w | void | w | 1 | 1 | b | 1 | 1 | 1 | 10 | 7½ | |
Philip Wake | w | 0 | w | 0 | ½ | b | 0 | b | w | b | 1 | 1 | w | 1 | 1 | 1 | 9 | 5½ | |
Ian Richardson | b | 1 | 1 | 0 | ½ | w | b | w | 1 | w | b | 0 | b | 1 | 1 | 1 | 9 | 6½ | |
w | b | w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||
Lloyd Jolley | b | 0 | 0 | 1 | 1 | w | b | w | b | w | b | w | b | w | 1 | 1 | 6 |
4 | |
Omer Cumik | w | b | w | b | w | b | w | b | w | b | w | 0 | w | 0 | 1 | b | 3 | 1 | |
John Kalber | b | w | b | void | b | 0 | b | w | b | w | ½ | w | b | 1 | b | 0 | 4 | 1½ | |
w | b | w | b | w | b | w | b | w | b | w | b | w | b | w | b | ||||
Philip Juleff | 0 | 0 | 0 | 0 | 0 | w | b | w | b | ½ | b | 1 | b | ½ | 1 | 0 | 10 | 3 | |
Dominic Carter | w | 0 | ½ | 0 | 0 | 1 | w | b | 1 | b | w | 0 | w | 1 | 1 | 1 | 10 | 5½ | |
b | w | b | w | b | w | b | w | b | w | b | w | b | w | b | w | ||||
Jeremy Gale | w | 0 | 1 | 0 | 0 | 0 | w | b | 1 | 0 | w | ½ | 0 | b | 0 | 0 | 11 | 2½ | |
Tom Howeson | b | 0 | 0 | 0 | 0 | 0 | b | 0 | 0 | w | b | 0 | 0 | w | 1 | 1 | 11 | 2 | |
Sarah Howeson | w | 0 | 0 | 0 | 0 | 0 | w | 0 | w | 1 | w | 1 | 0 | b | 1 | 0 | 11 | 3 |
HANDICAP COMPETITION for the Peter Rayment Trophy – 2015–2016
Final Table
P | W | D | L | Pts | |
Keith Davies | 23 | 13 | 6 | 4 | 150 |
Ian Richardson | 13 | 8 | 4 | 1 | 112 |
Jeremy Gale | 20 | 6 | 1 | 13 | 98 |
Alex Miller | 12 | 5 | 5 | 2 | 96 |
Mick Plumb | 11 | 8 | 1 | 2 | 95 |
Philip Wake | 10 | 7 | 0 | 3 | 74 |
Lloyd Jolley | 16 | 5 | 1 | 10 | 67 |
Jaimie Wilson | 8 | 6 | 2 | 0 | 66 |
Michael Spence | 9 | 5 | 0 | 4 | 66 |
Marcel Pischel | 6 | 4 | 1 | 1 | 60 |
John Kalber | 7 | 3 | 2 | 2 | 60 |
Dominic Carter | 13 | 3 | 1 | 9 | 51 |
Steve Smith | 5 | 5 | 0 | 0 | 40 |
Tom Howeson | 10 | 2 | 0 | 8 | 32 |
Rolandas Lukoshius | 3 | 1 | 2 | 0 | 22 |
Rafael Harbour | 2 | 2 | 0 | 0 | 18 |
Philip Juleff | 4 | 0 | 2 | 2 | 13 |
Omer Cumik | 3 | 1 | 0 | 2 | 12 |
Lara Osiyemi | 2 | 0 | 0 | 2 | 0 |
Dave Mawson | 2 | 0 | 0 | 2 | 0 |
Suleman Rahman | 2 | 0 | 0 | 2 | 0 |
Larry Dyke | 5 | 0 | 0 | 5 | 0 |
Sarah Howeson | 9 | 0 | 0 | 9 | 0 |