Portsmouth League Division 1
Chichester & Bognor A
Home matches | Away matches |
v Portsmouth A won 3½-2½ | v Portsmouth A lost 2-4 |
v Fareham A drew 3-3 | v Fareham A lost 2½-3½ |
v Emsworth A lost 2½-3½ | v Emsworth A lost 2½-3½ |
v Cosham A won 4-2 v Gosport won 3½-2½ |
v Cosham A lost 2-4 v Gosport drew 3-3 |
A Team – Individual Averages | P | W | D | L | Pts | % |
Andrew McDougall | 8 | 3 | 2 | 3 | 4 | 50 |
Jaimie Wilson | 10 | 4 | 4 | 2 | 6 | 60 |
Steve Smith | 7 | 1 | 5 | 1 | 3½ | 50 |
Keith Davies | 5 | 0 | 2 | 3 | 1 | 20 |
Ray Williams | 6 | 1 | 3 | 2 | 2½ | 42 |
Mick Plumb | 2 | 0 | 1 | 1 | ½ | 50 |
Bill McDougall | 6 | 1 | 5 | 0 | 3½ | 58 |
Ian Judd | 3 | 1 | 2 | 0 | 2 | 67 |
Cliff Cropp | 4 | 0 | 2 | 2 | 1 | 25 |
Bill Partridge | 5 | 0 | 4 | 1 | 2 | 40 |
Ray Hunt | 1 | 0 | 1 | 0 | ½ | 50 |
Alex Miller | 3 | 1 | 2 | 0 | 2 | 67 |
60 | 12 | 33 | 15 | 28½ | 47½ |
Final Division 1 Table | P | W | D | L | G | Pts |
Fareham A | 10 | 7 | 3 | 0 | 36½ | 17 |
Emsworth A | 10 | 5 | 1 | 4 | 31½ | 11 |
Gosport | 10 | 3 | 4 | 3 | 29½ | 10 |
Cosham A | 10 | 4 | 1 | 5 | 28 | 9 |
Chichester & Bognor A | 10 | 3 | 2 | 5 | 28½ | 8 |
Portsmouth A | 10 | 2 | 1 | 7 | 26 | 5 |
Portsmouth League Division 2
Chichester & Bognor B
Home matches | Away matches |
v Emsworth B lost 1½-4½ | v Emsworth B won 4-2 |
v Fareham B won 3½-2½ | v Fareham B lost 2-4 |
v Cosham B won 4-2 | v Cosham B drew 3-3 |
v Portsmouth B won 4½-1½ | v Portsmouth B lost 2-4 |
B Team – Individual Averages | P | W | D | L | Pts | % |
Cliff Cropp | 7 | 1 | 4 | 2 | 3 | 43 |
Ray Williams | 7 | 2 | 2 | 3 | 3 | 43 |
Ray Hunt | 7 | 2 | 5 | 0 | 4½ | 64 |
Mick Plumb | 6 | 3 | 1 | 2 | 3½ | 58 |
Philip Wake | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Keil | 1 | 1 | 0 | 0 | 1 | 100 |
Steve Smith | 2 | 1 | 1 | 0 | 1½ | 75 |
Keith Davies | 7 | 1 | 5 | 1 | 3½ | 50 |
John Kalber | 3 | 2 | 0 | 1 | 2 | 67 |
Bill Partridge | 3 | 1 | 1 | 1 | 1½ | 50 |
Ian Judd | 1 | 0 | 1 | 0 | ½ | 50 |
Alex Miller | 1 | 0 | 0 | 1 | 0 | 0 |
Warwick Turner | 1 | 0 | 0 | 1 | 0 | 0 |
48 | 15 | 20 | 13 | 25 | 52 |
Final Division 2 Table | P | W | D | L | G | Pts |
Fareham B | 8 | 5 | 1 | 2 | 27½ | 11 |
Chichester & Bognor B | 8 | 4 | 1 | 3 | 25 | 9 |
Emsworth B | 8 | 1 | 5 | 2 | 23½ | 7 |
Portsmouth B | 8 | 2 | 3 | 3 | 22 | 7 |
Cosham B | 8 | 1 | 4 | 3 | 22 | 6 |
Portsmouth League Division 3
Chichester & Bognor C
Home matches | Away matches |
v Emsworth C won 4½-1½ | v Emsworth C won 4-2 |
v Cosham C lost 2-4 | v Cosham C lost 1½-4½ |
v Fareham C won 4-2 | v Fareham C won 5½-½ |
v Portsmouth C lost 2-4 | v Portsmouth C drew 3-3 |
C Team – Individual Averages | P | W | D | L | Pts | % |
John Kalber | 3 | 1 | 1 | 1 | 1½ | 50 |
Andrew Keil | 3 | 1 | 1 | 1 | 1½ | 50 |
Philip Wake | 5 | 3 | 2 | 0 | 4 | 80 |
Michael Spence | 4 | 2 | 0 | 2 | 2 | 50 |
Donald Close | 3 | 1 | 1 | 1 | 1½ | 50 |
Celia Buckley | 2 | 0 | 0 | 2 | 0 | 0 |
Mick Plumb | 6 | 4 | 1 | 1 | 4½ | 75 |
Andy Tate | 1 | 0 | 0 | 1 | 0 | 0 |
Raphael Harbour | 3 | 2 | 0 | 1 | 2 | 67 |
Laszlo Sagi | 3 | 3 | 0 | 0 | 3 | 100 |
Dave Mawson | 2 | 0 | 2 | 0 | 1 | 50 |
Martin Shaw | 1 | 0 | 0 | 1 | 0 | 0 |
Ray Hunt | 1 | 0 | 0 | 1 | 0 | 0 |
Alex Miller | 5 | 1 | 3 | 1 | 2½ | 50 |
Michael Hemming | 1 | 0 | 0 | 1 | 0 | 0 |
Warwick Turner | 3 | 1 | 0 | 2 | 1 | 33 |
Default | 2 |
2 | 0 | 0 | 2 | 100 |
48 | 21 | 11 | 16 | 26½ | 55 |
Final Division 3 Table | P | W | D | L | G | Pts |
Portsmouth C | 8 | 5 | 3 | 0 | 29½ | 13 |
Chichester & Bognor C | 8 | 4 | 1 | 3 | 26½ | 9 |
Fareham C | 8 | 4 | 1 | 3 | 22 | 9 |
Cosham C | 8 | 3 | 1 | 4 | 24½ | 7 |
Emsworth C | 8 | 0 | 2 | 6 | 17½ | 2 |
Cole Cup – Round One | ||
Emsworth B | 1-4 | Chichester & Bognor |
Gosport | 4-1 | Fareham B |
Fareham A | 4-1 | Cosham |
Portsmouth | 5-0 | Emsworth A – by default |
Cole Cup – Semi-Finals | ||
Fareham A | 4-1 | Portsmouth |
Chichester & Bognor | 4-1 | Gosport |
Cole Cup – Final | ||
Fareham A | 3-2 | Chichester & Bognor |
Cole Plate – Semi-Finals | ||
Fareham B | 3½-1½ | Emsworth B |
Cosham | 1½-3½ | Emsworth A |
Cole Plate – Final | ||
Fareham B | ½-4½ | Emsworth A |