The club AGM will be held on 10 August, followed by the League AGM on 17 August, both at the Fishbourne Centre,
All posts by Chichester Chess Club
Success at Fareham Rapidplay
Jaimie Wilson and Bill McDougall shared 3rd place in a field of approximately 50 at the Fareham Rapid Tournament on 6 June.
Portsmouth Individual
Portsmouth Individual
The Portsmouth Individual Championship will be held at Emsworth chess club on Saturday 4 July.
Entry form is here. https://form.jotform.com/261246257142352
Remel is Club Champion
Remel held the draw versus Vinuda to reach an excellent score of 5.5/6 and claim the 2025-26 club championship.
Deatails of final round and standings can be found in the Internal Competitions tab
The final game can be found in the Interesting Games section.
Club Championship Rd 6 draw
Remel leads the tournament on 5 wins out of 5. Impressive stuff, including his win against title rival Rolandas in his round 5 match up. He now has to face defending Champion, Vinuda, in his final game – so if he walks away with the title, he will have well and truly earned it.
WhiteBlack Board First Last vs. First Last 1 Vinuda Gunatilake vs. Remel Ramirez 2 Rolandas Lukosius vs. Jaimie Wilson 3 Stephen J Smith vs. Ian P Judd 4 Alfie Edwards vs. Steven Coe 5 Daniel Hardy-Wallace vs. William M McDougall 6 Graham Ellis vs. James Wheeler 7 John A Hargreaves vs. Michael Webber 8 Chris R Squires vs. Kyall Guy 9 Mike Spence vs. Ian A Richardson 10 Ryan Kinzett vs. Julius Cayago 11 Matthew Furnell vs. Penny Cullum 12 Alan Reed vs. Chris Wheeler 13 Lloyd Jolley vs. Lucas Summers 14 Adam Taylor vs. Philip Carr 15 Richard Burle vs. Jim Estey
Round 5 results Club Championship
Remel takes the sole lead on an outstanding 5/5 but 3 players follow on 4 points so still all to play for!
Match results can be found under the Internal Competitions tab, Standings are as follows:
| First | Last | No. | Wins | Draws | Losses | Points |
| Remel | Ramirez | 5 | 5 | 0 | 0 | 5 |
| Vinuda | Gunatilake | 1 | 4 | 0 | 1 | 4 |
| Rolandas | Lukosius | 2 | 4 | 0 | 1 | 4 |
| Jaimie | Wilson | 3 | 3 | 2 | 0 | 4 |
| Ian P | Judd | 7 | 3 | 1 | 1 | 3.5 |
| Stephen J | Smith | 8 | 3 | 1 | 1 | 3.5 |
| Steven | Coe | 9 | 3 | 1 | 1 | 3.5 |
| Alfie | Edwards | 25 | 3 | 1 | 1 | 3.5 |
| Graham | Ellis | 10 | 3 | 0 | 2 | 3 |
| John A | Hargreaves | 11 | 3 | 0 | 2 | 3 |
| James | Wheeler | 27 | 3 | 0 | 2 | 3 |
| Daniel | Hardy-Wallace | 32 | 3 | 0 | 2 | 3 |
| William M | McDougall | 4 | 2 | 2 | 1 | 3 |
| Michael | Webber | 14 | 2 | 2 | 1 | 3 |
| Paul | White | 15 | 2 | 1 | 1 | 2.5 |
| Chris R | Squires | 30 | 2 | 1 | 2 | 2.5 |
| Lara | Osiyemi | 6 | 2 | 0 | 2 | 2 |
| Mike | Spence | 12 | 2 | 0 | 3 | 2 |
| Kyall | Guy | 16 | 2 | 0 | 3 | 2 |
| Ian A | Richardson | 18 | 2 | 0 | 3 | 2 |
| Ryan | Kinzett | 19 | 2 | 0 | 3 | 2 |
| Julius | Cayago | 20 | 2 | 0 | 3 | 2 |
| Matthew | Furnell | 21 | 2 | 0 | 3 | 2 |
| Alan | Reed | 23 | 2 | 0 | 3 | 2 |
| Penny | Cullum | 29 | 2 | 0 | 3 | 2 |
| Chris | Wheeler | 26 | 1 | 1 | 3 | 1.5 |
| Lucas | Summers | 28 | 1 | 1 | 3 | 1.5 |
| Philip | Carr | 13 | 1 | 0 | 4 | 1 |
| Lloyd | Jolley | 17 | 1 | 0 | 4 | 1 |
| Jim | Estey | 22 | 1 | 0 | 4 | 1 |
| Adam | Taylor | 24 | 1 | 0 | 4 | 1 |
| Richard | Burle | 31 | 0 | 0 | 5 | 0 |
Fishbourne Centre works – important
Building works are underway that will impact the venue for chess.
In the short run for this coming Monday (23rd Feb), we are only confident of having enough space to cater for the games scheduled to be playing in this round of the championship (12 boards).
Therefore, if you are not scheduled to be playing, we kindly ask you to please skip this week – unless you plan to come and watch but not play. Thanks for your understanding whilst we adjust to the new/changing arrangements.
Box Tournament Update and Draw
Very well done to Kyall Guy who leads the competition with a great score of 150.96 points at the end of round 1. He is closely followed by Penny Cullum (142.07 pts) in second place and Adam Taylor (135.43 points) in third.
Full results and Leaders table can be found in the Internal Tournaments tab.
All round 2 games need to be played by Monday 15th June 2026 at the latest.
Round 5 Draw for Club Championship
Round 4 has left us with two clear leaders on 4/4 – Rolandas and Remel.
The chasing pack is a full point behind.
| First | Last | Wins | Draws | Losses | Points | |
| Rolandas | Lukosius | 2 | 4 | 0 | 0 | 4 |
| Remel | Ramirez | 5 | 4 | 0 | 0 | 4 |
| Vinuda | Gunatilake | 1 | 3 | 0 | 1 | 3 |
| John A | Hargreaves | 11 | 3 | 0 | 1 | 3 |
| James | Wheeler | 27 | 3 | 0 | 1 | 3 |
| Daniel | Hardy-Wallace | 32 | 3 | 0 | 1 | 3 |
| Jaimie | Wilson | 3 | 2 | 2 | 0 | 3 |
| William M | McDougall | 4 | 2 | 1 | 1 | 2.5 |
| Ian P | Judd | 7 | 2 | 1 | 1 | 2.5 |
| Stephen J | Smith | 8 | 2 | 1 | 1 | 2.5 |
| Steven | Coe | 9 | 2 | 1 | 1 | 2.5 |
| Michael | Webber | 14 | 2 | 1 | 1 | 2.5 |
| Paul | White | 15 | 2 | 1 | 1 | 2.5 |
| Alfie | Edwards | 25 | 2 | 1 | 1 | 2.5 |
| Chris R | Squires | 30 | 2 | 1 | 1 | 2.5 |
| Lara | Osiyemi | 6 | 2 | 0 | 2 | 2 |
| Graham | Ellis | 10 | 2 | 0 | 2 | 2 |
| Mike | Spence | 12 | 2 | 0 | 2 | 2 |
| Kyall | Guy | 16 | 2 | 0 | 2 | 2 |
| Matthew | Furnell | 21 | 2 | 0 | 2 | 2 |
| Alan | Reed | 23 | 2 | 0 | 2 | 2 |
| Philip | Carr | 13 | 1 | 0 | 3 | 1 |
| Lloyd | Jolley | 17 | 1 | 0 | 3 | 1 |
| Ian A | Richardson | 18 | 1 | 0 | 3 | 1 |
| Ryan | Kinzett | 19 | 1 | 0 | 3 | 1 |
| Julius | Cayago | 20 | 1 | 0 | 3 | 1 |
| Jim | Estey | 22 | 1 | 0 | 3 | 1 |
| Chris | Wheeler | 26 | 1 | 0 | 3 | 1 |
| Lucas | Summers | 28 | 1 | 0 | 3 | 1 |
| Penny | Cullum | 29 | 1 | 0 | 3 | 1 |
| Adam | Taylor | 24 | 0 | 0 | 4 | 0 |
| Richard | Burle | 31 | 0 | 0 | 4 | 0 |
Round 5 pitches our two leaders together:
White | Black | ||||
| Board | First | Last | vs. | First | Last |
| 1 | Remel | Ramirez | vs. | Rolandas | Lukosius |
| 2 | James | Wheeler | vs. | Vinuda | Gunatilake |
| 3 | Jaimie | Wilson | vs. | John A | Hargreaves |
| 4 | Ian P | Judd | vs. | Daniel | Hardy-Wallace |
| 5 | William M | McDougall | vs. | Michael | Webber |
| 6 | Stephen J | Smith | vs. | Chris R | Squires |
| 7 | Alfie | Edwards | vs. | Paul | White |
| 8 | Steven | Coe | vs. | Matthew | Furnell |
| 9 | Alan | Reed | vs. | Lara | Osiyemi |
| 10 | Kyall | Guy | vs. | Graham | Ellis |
| 11 | Mike | Spence | vs. | Ryan | Kinzett |
| 12 | Julius | Cayago | vs. | Philip | Carr |
| 13 | Penny | Cullum | vs. | Lloyd | Jolley |
| 14 | Jim | Estey | vs. | Ian A | Richardson |
| 15 | Lucas | Summers | vs. | Chris | Wheeler |
| 16 | Richard | Burle | vs. | Adam | Taylor |
Christmas Buzzer Tournament
The Chrismas Buzzer tournament was held on Monday 22 December with 19 hopefuls playing.
The usual carnage resulted, lost pieces, failing to move on time, sudden checkmates….all good fun.
This years winners were:
Santa – Alfie after a tie-break 3 second play off with Jaimie and Bill
Rudolph – Laurence witha clean sweep
The elves – Kyall with a full house
Mrs Claus – Paul winning all games too, and avoiding a clean sweep for the youngsters!
Photos in the gallery section of the web.