CLUB CHAMPIONSHIP – 2013-2014
Club Champion – Andrew McDougall
| KD | IJ | AMcD | WMcD | IR | SS | JW | Played | Pts | ||
| Keith Davies | XX | 1 | 0 | 0 | 1 | ½ | b | ½ | 6 | 3 |
| Ian Judd | 0 | XX | 0 | 0 | 1 | 0 | w | ½ | 6 | 1½ |
| Andrew McDougall | 1 | 1 | XX | 1 | 1 | 1 | b | 0 | 6 | 5 |
| Bill McDougall | 1 | 1 | 0 | XX | 1 | 0 | w | 1 | 6 | 4 |
| Ian Richardson | 0 | 0 | 0 | 0 | XX | 0 | b | ½ | 6 | ½ |
| Steve Smith | ½ | 1 | 0 | 1 | 1 | XX | w | 0 | 6 | 3½ |
| w | b | w | b | w | b | XX | w | |||
| Jaimie Wilson | ½ | ½ | 1 | 0 | ½ | 1 | b | XX | 6 | 3½ |
UNDER 130 CHAMPIONSHIP – 2013-2014
Champion Mick Plumb
| AM | MP | JK | RH | IR | PW | MS | PN | DM | CP | JG | JW | Plyd | Pts | ||
| Alex Miller | XX | 0 | ½ | 0 | 1 | w | b | 1 | ½ | w | 1 | 1 | 1 | 9 | 6 |
| Mick Plumb | 1 | XX | ½ 1 | 1 | 1 | b | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 12 | 9 |
| John Kalber | ½ | 0 ½ | XX | 1 | 1 | w | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 12 | 8 |
| Rafael Harbour | 1 | 0 | 0 | XX | 1 | b | 1 | 0 | ½ | 1 | w | 1 | 1 | 10 | 6½ |
| Ian Richardson | 0 | 0 | 0 | 0 | XX | w | ½ | ½ | b | w | 1 | 1 | 1 | 9 | 4 |
| b | w | b | w | b | XX | w | b | w | b | w | b | w | |||
| Philip Wake | w | 1 | 1 | 0 | ½ | b | XX | 0 | ½ | w | 0 | 1 | 1 | 9 | 5 |
| Michael Spence | 0 | 1 | ½ | 1 | ½ | w | 1 | XX | 1 | 1 | 0 | 0 | 1 | 11 | 7 |
| Paul Northcott | ½ | 0 | 0 | ½ | w | b | ½ | 0 | XX | 0 | 1 | 1 | 1 | 10 | 4½ |
| Dave Mawson | b | 0 | 0 | 0 | b | w | b | 0 | 1 | XX | 1 | 0 | 1 | 8 | 3 |
| Consol Pomar | 0 | ½ | 0 | b | 0 | b | 1 | 1 | 0 | 0 | XX | 1 | 1 | 10 | 4½ |
| Jeremy Gale | 0 | 0 | 0 | 0 | 0 | w | 0 | 1 | 0 | 1 | 0 | XX | 1 | 11 | 3 |
| Jasper Wilson | 0 | 0 | ½ | 0 | 0 | b | 0 | 0 | 0 | 0 | 0 | 0 | XX | 11 | ½ |
HANDICAP COMPETITION – 2013-2014
For the Peter Rayment Trophy
Winner – Keith Davies
The latest results for the 2013-14 Handicap Competition, with the points scored in brackets, are as follows:
Jasper Wilson(14) 1-0 Philip Juleff
Philip Wake 0-1 John Kalber(14)
Jaimie Wilson(12) 1-0 Lara Osiyemi
Rafael Harbour 0-1 Steve Smith(10)
Final Table