Brilliant win by Andrew against John Wheeler in recent A team match versus Cosham A added to Games Section here
Category Archives: Games
Box Tournament Update
Status files attached.
At this stage Lloyd Jolley leads round 2 of the competition. Jamie Wilson currently leads the overall competition (score of 210.06), with Remel Ramirez in second and Vishal Leo Thomas in third.
The deadline for games to be completed is 31/03/25, so please make every effort to schedule and play any remaining games by then.
Club Championship Round 5
Draw for Round 5 of the Club Championship is here.
These matches to be played on (or before) Monday 10th March 2025
| BoardNo | White | V | Black | Comments |
| 1 | Vinuda Gunatilake (4) | v | Laurence Ellett (3½) | |
| 2 | Steve Coe (3) | v | Jaimie Wilson (3½) | |
| 3 | John Hargreaves (3) | v | Andrew McDougall (3) | |
| 4 | Adam Taylor (3) | v | Steve Smith (3) | |
| 5 | Lara Osiyemi (3) | v | Bill Emerson (2½) | |
| 6 | Mike Webber (2½) | v | Ian Judd (2½) | |
| 7 | Remel Ramirez (2) | v | Tom Howeson (2) | |
| 8 | Phil Carr (2) | v | Paul White (2) | |
| 9 | Mike Eason (2) | v | Ian Richardson (2) | |
| 10 | Ryan Kinzett (2) | v | Isaac McDonald (2) | |
| 11 | Chris Squires (1½) | v | Vishal Leo Thomas (2) | |
| 12 | Rahul Leo Thomas (1½)) | v | Graham Ellis (1½) | |
| 13 | Mike Spence (1) | v | Steve Owen (1) | |
| 14 | Alan Reed (1) | v | Lloyd Jolley (1) | |
| 15 | Paul Simpson (1) | v | Kyall Guy (1) | |
| 16 | Francisco Booth (½) | v | Penny Cullum (0) | |
| 17 | Julz Cayago (0) | v | Lucas Summers (½) |
Round 2 Box Tournament
Updated Round 1 leadership table with promotions/relegations now confirmed.
New Round 2 league tables attached. All games need to be played by Monday 31st March at the latest.
Please note that going forward all results from the box league games should now be forwarded to the new email address chichesterchess.box@gmail.com that I ( Steve) have created (this will help to prevent results being lost in my normal inbox!). Please continue to copy Jamie Wilson in for grading purposes.
Vishal leads Box League
Congratulations to Vishal Leo Thomas who emerged as the leader of this round with an impressive score of 155.11. Noteworthy that in addition to Vishal, Jamie Wilson, Remel Ramirez,and Rahul Leo Thomas also achieved 100% results playing scores in this round, so well done to all of them.
Handicap Status
At the Year End Steve Smith leads the handicap with 44 points ahead of Lloyd and Mike on 24.
Still lots of time and games to play, not many yet recorded.
Chrismas Buzzer Tournament
The Christmas buzzer tournament was held on Monday 16 December.
19 players joined the fun (or mayhem) as we moved to the buzzer tempo.
Winners this year were:
Santa – Andrew on tie break from Tom in a tough top group
Rudolph – Bill just squeezing past last years Mrs Claus!
The Elves – Paul winning a very tight group
The Grinch – Steve dominating the group
The North Pole – Julius after a madcap bullet playoff
Mike and Chris won the lucky dip prizes, thanks Ilona for drawing that (except throwing my tag away!)
Paul provided the buzzer, an improved version from last year we all thought!
Scoresheet photos in the Gallery.

Round 4 Club Championship
Chichester Chess Club Championship Round 4 Draw 2024 -2025
| BoardNo | White | V | Black | Comments |
| 1 | Andrew McDougall (3) | v | Vinuda Gunatilake (3) | |
| 2 | Lara Osiyemi (3) | v | Jaimie Wilson (2½) | |
| 3 | Laurence Ellett (2½) | v | Remel Ramirez (2) | |
| 4 | Bill McDougall (2) | v | Steve Smith (2) | |
| 5 | Tom Howeson (2) | v | Adam Taylor (2) | |
| 6 | Paul White (2) | v | John Hargreaves (2) | |
| 7 | Isaac McDonald (2) | v | Steve Coe (2) | |
| 8 | Chris Squires (1½) | v | Ian Judd (1½) | |
| 9 | Bill Emerson (1½) | v | Rahul Leo Thomas (1) | |
| 10 | Graham Ellis (1½) | v | Mike Webber (1½) | |
| 11 | Ian Richardson (1) | v | Kyall Guy (1) | |
| 12 | Lloyd Jolley (1) | v | Phil Carr (1) | |
| 13 | Vishal Leo Thomas (1) | v | Mike Spence (1) | |
| 14 | Steve Owen (1) | v | Mike Eason (1) | |
| 15 | Lucas Summers (½) | v | Ryan Kinzett (1) | |
| 16 | Francisco Booth (½) | v | Alan Reed (0) | |
| 17 | Penny Cullum (0) | v | Paul Simpson (0) |
Christmas Buzzer Tournament
For a bit of fun we are planning on a second ‘Buzzer Blitz’ Christmas tournament on Monday 16 December.
The buzzer is set to an interval and YOU MUST move exactly on the buzzer – or you lose!
Last year’s event was a lot of fun, so we are trying again.
Prizes for all groups!!
PLEASE ARRIVE NO LATER THAN 7:15 AS THERE IS A BIT OF ADMIN AND A TIGHT SCHEDULE.
Round 3 Club Championship
Round 3 is Monday 9th December
| BoardNo | White | V | Black |
| 1 | Steve Smith (2) | v | Andrew McDougall (2) |
| 2 | Vinuda Gunatilake (2) | v | Paul White (2) |
| 3 | Graham Ellis (1½) | v | Lara Osiyemi (2) |
| 4 | Jaimie Wilson (1½) | v | Chris Squires (1½) |
| 5 | Ian Judd (1½) | v | Laurence Ellett (1½) |
| 6 | Rahul Leo Thomas (1) | v | John Hargreaves (1½) |
| 7 | Mike Eason (1) | v | Bill McDougall (1) |
| 8 | Bill Emerson (1) | v | Mike Webber (1) |
| 9 | Ryan Kinzett (1) | v | Tom Howeson (1) |
| 10 | Remel Ramirez (1) | v | Lloyd Jolley (1) |
| 11 | Kyall Guy (1) | v | Steve Coe (1) |
| 12 | Phil Carr (1) | v | Isaac McDonald (1) |
| 13 | Mike Spence (0) | v | Francisco Booth (½) |
| 14 | Adam Taylor (1) | v | Lucas Summers (½) |
| 15 | Steve Owen (0) | v | Penny Cullum (0) |
| 16 | Paul Simpson (0) | v | Ian Richardson (0) |
| 17 | Alan Reed (0) | v | Vishal Leo Thomas (0) |
You must be logged in to post a comment.